Cookie report for socialjustice.ie
Generated on 2021-11-04 14:45:06 GMT
URL scanned: socialjustice.ie
Total pages scanned: 190
Cookies(in total): 8
First-party Cookies: 0
Third-party Cookies: 0
Add cookie compliance
Use our easy cookie compliance solution to make sure your website is up to date with the latest regulations
Strictly Necessary cookies3
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
CookieScriptConsent More info | www.socialjustice.ie | / | First-party | 1 month | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
CookieScriptConsent cookie was first detected on: https://www.socialjustice.ie | |||||
AWSELBCORS More info | www.podbean.com | / | Third-party | 5 minutes | The cookies AWSELB and AWSELBCORS are functionally the same cookies. The latter has an explicit SameSite attribute set because of changes made from Chrome 80 and upwards. |
AWSELBCORS cookie was first detected on: https://www.socialjustice.ie/publication/budget-2022-analysis-and-critique-video-podcast-and-publication-now-available | |||||
__cf_bm More info | .podbean.com | / | Third-party | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://www.socialjustice.ie/publication/budget-2022-analysis-and-critique-video-podcast-and-publication-now-available |
Performance cookies2
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
_ga More info | .socialjustice.ie | / | First-party | 2 years | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
_ga cookie was first detected on: https://www.socialjustice.ie | |||||
_gid More info | .socialjustice.ie | / | First-party | 1 day | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. |
_gid cookie was first detected on: https://www.socialjustice.ie |
Targeting cookies3
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
_gat_gtag_UA_30714684_1 More info | .socialjustice.ie | / | First-party | 60 seconds | This cookie is part of Google Analytics and is used to limit requests (throttle request rate). |
_gat_gtag_UA_30714684_1 cookie was first detected on: https://www.socialjustice.ie | |||||
YSC More info | .youtube.com | / | Third-party | Session | This cookie is set by YouTube to track views of embedded videos. |
YSC cookie was first detected on: https://www.socialjustice.ie/article/budget-2022-what-budget-and-how-will-it-affect-me | |||||
VISITOR_INFO1_LIVE More info | .youtube.com | / | Third-party | 6 months | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
VISITOR_INFO1_LIVE cookie was first detected on: https://www.socialjustice.ie/article/budget-2022-what-budget-and-how-will-it-affect-me |