Cookie report for techinsights.com
Generated on 2024-11-14 03:32:34 GMT
URL scanned: techinsights.com
Total pages scanned: 3000
Cookies(in total): 167
First-party Cookies: 0
Third-party Cookies: 0
Add cookie compliance
Use our easy cookie compliance solution to make sure your website is up to date with the latest regulations
Strictly Necessary cookies14
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
CookieScriptConsent | cookie-script.com | / | Third-party | 1 month | This cookie remembers your cookie and privacy preferences throughout the website. It ensures the cookie banner does not ask for your consent on every visit. |
_gid | .cookie-script.com | / | Third-party | Session | This cookie is used to track your interaction with the cookie banner pop-up and to ensure that it is working as intended. |
_ga | .cookie-script.com | / | Third-party | 4 hours | This cookie is used to track your interaction with the cookie banner pop-up and to ensure that it is working as intended. |
_gcl_au | .cookie-script.com | / | Third-party | 4 hours | This cookie is used to track your interaction with the cookie banner pop-up and to ensure that it is working as intended. |
_gid | .cookie-script.com | / | Third-party | 4 hours | This cookie is used to track your interaction with the cookie banner pop-up and to ensure that it is working as intended. |
fpestid | .cookie-script.com | / | Third-party | 6 hours | This cookie is used to track your interaction with the cookie banner pop-up and to ensure that it is working as intended. |
_gat_UA-43724428-1 | .cookie-script.com | / | Third-party | 4 hours | This cookie is a Google Universal Analytics cookie, used by Cookie-Script to support marketing and performance. |
joomla_user_state | cookie-script.com | / | Third-party | Session | Used by for setting session state for the cookie banner. |
AWSELBCORS More info | app.jazz.co | / | Third-party | 2 hours | The cookies AWSELB and AWSELBCORS are functionally the same cookies. The latter has an explicit SameSite attribute set because of changes made from Chrome 80 and upwards. |
AWSELBCORS cookie was first detected on: https://www.techinsights.com/about-techinsights/overview/careers-techinsights | |||||
__cf_bm More info | .zoominfo.com | / | Third-party | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://techinsights.com | |||||
XSRF-TOKEN More info | .seminar.techinsights.com | / | First-party | 2 hours | This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. |
XSRF-TOKEN cookie was first detected on: https://www.techinsights.com/blog/webinar-wi-fi-6-and-5g-cellular-technologies | |||||
li_gc More info | .linkedin.com | / | Third-party | 6 months | Used to store guest consent to the use of cookies for non-essential purposes |
li_gc cookie was first detected on: https://www.techinsights.com/webinar/webinar-examination-technical-and-financial-implications-apple-iphone-12 | |||||
JSESSIONID More info | auth.svc.techinsights.com | / | First-party | Session | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. |
JSESSIONID cookie was first detected on: https://www.techinsights.com/industry/automotive | |||||
CookieScriptConsent More info | www.techinsights.com | / | First-party | 1 year | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
CookieScriptConsent cookie was first detected on: https://techinsights.com |
Performance cookies12
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
__hssrc | .wistia.com | / | Third-party | Session | Provide usability analytics on how customers interact with the website |
_gid | .qualified.com | / | Third-party | 5 hours | This 3rd party cookie tracks how our website being used and is used to support marketing and advertising. |
__utmt_sfga More info | .techinsights.com | / | First-party | 10 minutes | This is a pattern type cookie set by Google Analytics. It appears to be a variation of the __utmt cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
__utmt_sfga cookie was first detected on: https://techinsights.com | |||||
__utmb More info | .techinsights.com | / | First-party | 30 minutes | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. This cookie determines new sessions and visits and expires after 30 minutes. The cookie is updated every time data is sent to Google Analytics. Any activity by a user within the 30 minute life span will count as a single visit, even if the user leaves and then returns to the site. A return after 30 minutes will count as a new visit, but a returning visitor. |
__utmb cookie was first detected on: https://techinsights.com | |||||
_gat_UA-39333677-1 More info | .techinsights.com | / | First-party | 60 seconds | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It is a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_UA-39333677-1 cookie was first detected on: https://techinsights.com | |||||
_gid More info | .techinsights.com | / | First-party | 1 day | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. |
_gid cookie was first detected on: https://techinsights.com | |||||
__utmc More info | .techinsights.com | / | First-party | Session | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. It is not used in most sites but is set to enable interoperability with the older version of Google Analytics code known as Urchin. In this older versions this was used in combination with the __utmb cookie to identify new sessions/visits for returning visitors. When used by Google Analytics this is always a Session cookie which is destroyed when the user closes their browser. Where it is seen as a Persistent cookie it is therefore likely to be a different technology setting the cookie. |
__utmc cookie was first detected on: https://techinsights.com | |||||
__utma More info | .techinsights.com | / | First-party | 1 year 1 month | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. This cookie lasts for 2 years by default and distinguishes between users and sessions. It it used to calculate new and returning visitor statistics. The cookie is updated every time data is sent to Google Analytics. The lifespan of the cookie can be customised by website owners. |
__utma cookie was first detected on: https://techinsights.com | |||||
__utmz More info | .techinsights.com | / | First-party | 6 months 2 days | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour measure of site performance. This cookie identifies the source of traffic to the site - so Google Analytics can tell site owners where visitors came from when arriving on the site. The cookie has a life span of 6 months and is updated every time data is sent to Google Analytics. |
__utmz cookie was first detected on: https://techinsights.com | |||||
_ga More info | .techinsights.com | / | First-party | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
_ga cookie was first detected on: https://techinsights.com | |||||
_ga_WYTJ8Y8DBZ More info | .techinsights.com | / | First-party | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
_ga_WYTJ8Y8DBZ cookie was first detected on: https://techinsights.com | |||||
_ga_778PJV3JJH More info | .techinsights.com | / | First-party | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
_ga_778PJV3JJH cookie was first detected on: https://techinsights.com |
Marketing cookies118
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
hubspotutk | .wistia.com | / | Third-party | 1 year | HubSpot is used is used to improve our Site’s user experience. HubSpot only identifies and stores the individual or their personal information if they complete and submit the form on the Site. |
_ga | .qualified.com | / | Third-party | 2 years | This cookie is a Google Universal Analytics cookie, used by Qualified to distinguish unique users by assigning a randomly generated number as a client identifier. |
__q_state_h1BO9h0CbeFm817m | .qualified.com | / | Third-party | 10 years | This 3rd party cookie tracks how our website is being used and is used to support marketing and advertising. |
_sp_id.2b40 | .wistia.com | / | Third-party | 2 years | This cookie is used to capture usability analytics on how customers interact with the website, build a profile of your interests and provide you with more relevant advertising across other sites. |
cb_anonymous_id | .wistia.com | / | Third-party | 1 year | Collects data on visitor behaviour in order to present more relevant advertisements and allows the website to limit the number of times that they are shown the same advertisement. |
APISID | .google.ca | / | Third-party | 2 years | These cookies use an unique identifier for tracking purposes |
__Secure-3PAPISID | .google.ca | / | Third-party | 2 years | For targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalized Google advertising |
__Secure-3PSID | .google.ca | / | Third-party | 2 years | This cookie is used by Google's reCAPTCHA For targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalized Google advertising. |
folloze_lead | .demandbase.com | / | Third-party | Session | This cookie is set by Demandbase ADM to make advertising messages more relevant to the website visitor. |
_biz_uid | .demandbase.com | / | Third-party | 1 year | This cookie is set by Demandbase ADM to make advertising messages more relevant to the website visitor. |
_gcl_au | .demandbase.com | / | Third-party | 2 months | This cookie is set by Demandbase ADM to make advertising messages more relevant to the website visitor. |
s_cc | .demandbase.com | / | Third-party | Session | This cookie is set by Demandbase ADM to make advertising messages more relevant to the website visitor. |
_biz_nA | .demandbase.com | / | Third-party | 11 months | This cookie is set by Demandbase ADM to make advertising messages more relevant to the website visitor. |
_biz_flagsA | .demandbase.com | / | Third-party | 11 months | This cookie is set by Demandbase ADM to make advertising messages more relevant to the website visitor. |
cb_group_id | .wistia.com | / | Third-party | 1 year | Collects data on visitor behaviour in order to present more relevant advertisements and allows the website to limit the number of times that they are shown the same advertisement. |
_fbp | .demandbase.com | / | Third-party | 2 months | This 3rd party cookie is used by Demandbase ADM to provide usability analytics on how customers interact with the website and provide you with more relevant advertising across Facebook. |
_hjTLDTest | .demandbase.com | / | Third-party | Session | This HotJar cookie is set by Demandbase ADM to make advertising messages more relevant to the website visitor. |
DSIS | .doubleclick.net | / | Third-party | 30 minutes | This cookie used to identify a signed-in user on non-Google sites and to remember whether the user has agreed to ad personalization. |
pxrc | .rlcdn.com | / | Third-party | 2 months | This 3rd party cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. |
rlas3 | .rlcdn.com | / | Third-party | 1 year | This 3rd party cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. |
OTZ | www.google.com | / | Third-party | 1 month | This 3rd party cookie tracks how our website being used and is used to support marketing and advertising. |
_pendo_visitorId | pi.pardot.com | / | Third-party | 2 months | Pardot uses this Pendo controlled cookie for user analytics. They analyze audience usage to improve platform design and provide in-app guidance. |
_pendo_accountId | pi.pardot.com | / | Third-party | 2 months | Pardot uses this Pendo controlled cookie for user analytics. They analyze audience usage to improve platform design and provide in-app guidance. |
_fbp | .wistia.com | / | Third-party | 3 months | This 3rd party cookie is used by Wistia to provide usability analytics on how customers interact with the website and provide you with more relevant advertising across Facebook. |
__qca | .wistia.com | / | Third-party | 11 months | Tracks video views to measure relevance and performance |
U | .adsymptotic.com | / | Third-party | 4 months | This cookie is placed by LinkedIn as a browser identifier for users outside the Designated Countries |
pdType | .pardot.com | / | Third-party | 9 months | This Pardot cookie track visitor activities on our website and landing pages and is used to set and remember preferences (like form field values) when a visitor returns to our site. |
OptanonConsent | .pardot.com | / | Third-party | 1 year | Is used by Pardot to set cookies according to your consent and hide the cookies banner. |
_biz_pendingA | .demandbase.com | / | Third-party | 1 month | This cookie is set by Demandbase ADM to make advertising messages more relevant to the website visitor. |
_ga | .demandbase.com | / | Third-party | 2 years | This cookie is a Google Universal Analytics cookie, used by Demandbase ADM to distinguish unique users by assigning a randomly generated number as a client identifier. |
_gid | .demandbase.com | / | Third-party | 30 minutes | This cookie is a Google Universal Analytics cookie, used by Demandbase ADM to distinguish unique users by assigning a randomly generated number as a client identifier. |
_hjid | .demandbase | / | Third-party | 11 months | This is a Hotjar cookie that is set by demandbase when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
s_fid | .demandbase.com | / | Third-party | 5 years | This cookie is set by Demandbase ADM to make advertising messages more relevant to the website visitor. |
s_sq | .demandbase.com | / | Third-party | Session | This cookie is set by Demandbase ADM to make advertising messages more relevant to the website visitor. |
DSID | .doubleclick.net | / | Third-party | 7 days | This cookie used to identify a signed-in user on non-Google sites and to remember whether the user has agreed to ad personalization. |
AID | .googleadservices.com | / | Third-party | 9 months | This cookie is use an unique identifier for tracking and to insert targeted advertising by Google. |
s_cc | .linkedin.com | / | Third-party | Session | Used to determine if cookies are enabled for Adobe Analytics |
s_ips | .linkedin.com | / | Third-party | Session | Used by Adobe Analytics to retain and fetch what percentage of a page was viewed |
s_plt | .linkedin.com | / | Third-party | Session | Tracks the time that the previous page took to load |
s_pltp | .linkedin.com | / | Third-party | Session | Provides page name value (URL) for use by Adobe Analytics |
s_ppv | .linkedin.com | / | Third-party | Session | Used by Adobe Analytics to retain and fetch what percentage of a page was viewed |
s_sq | .linkedin.com | / | Third-party | Session | Used to store information about the previous link that was clicked on by the user by Adobe Analytics |
s_tp | .linkedin.com | / | Third-party | Session | Used to track percent of pages viewed |
s_tslv | .linkedin.com | / | Third-party | Session | Used to retain and fetch time since last visit in Adobe Analytics |
mbox | .linkedin.com | / | Third-party | 6 months | Used by Adobe Target to analyze the relevance of online content |
lms_analytics | .linkedin.com | / | Third-party | 1 month | Used to identify LinkedIn members for analytics |
lms_ads | .linkedin.com | / | Third-party | 1 month | Used to identify LinkedIn members for advertising |
lissc | .linkedin.com | / | Third-party | 3 months | Used to ensure there is correct SameSite attribute for all cookies in that browser |
liap | .linkedin.com | / | Third-party | 6 hours | This cookie is used by LinkedIn to detect logged in status |
gpv_pn | .linkedin.com | / | Third-party | 9 months | Used to retain and fetch previous page visited in Adobe Analytics |
_ga | .linkedin.com | / | Third-party | 6 hours | This cookie is a Google Universal Analytics cookie, used by LinkedIn to distinguish unique users by assigning a randomly generated number as a client identifier. |
_gcl_au | .linkedin.com | / | Third-party | 4 months | This is a Google AdSense cookie used by LinkedIn for experimenting with advertisement efficiency across websites using their service |
_gid | .linkedin.com | / | Third-party | 6 hours | This cookie is a Google Universal Analytics cookie, used by LinkedIn to distinguish unique users by assigning a randomly generated number as a client identifier. |
_guid | .linkedin.com | / | Third-party | 3 months | This cookie is a Google Universal Analytics cookie, used by LinkedIn to distinguish unique users by assigning a randomly generated number as a client identifier. |
aam_uuid | .linkedin.com | / | Third-party | 1 month | This is a Adobe Audience Manager third-party cookie used by LinkedIn to assign a unique ID when users visit a website. |
at_check | .linkedin.com | / | Third-party | Session | This cookies is used by LinkedIn to build a profile of your interests and show you relevant adverts on other sites. |
AMCVS_14215E3D5995C57C0A495C55%40AdobeOrg | .linkedin.com | / | Third-party | Session | This cookie is provided by LinkedIn and associated with Adobe Marketing Cloud. This stores a unique visitor ID to track users across their domains and services. |
AMCV_14215E3D5995C57C0A495C55%40AdobeOrg | .linkedin.com | / | Third-party | 6 months | This cookie is provided by LinkedIn and associated with Adobe Marketing Cloud. This stores a unique visitor ID to track users across their domains and services. |
_gcl_au | .qualified.com | / | Third-party | 4 months | This is a Google AdSense cookie used by Qualified for experimenting with advertisement efficiency across websites using their services |
_ga | .pardot.com | / | Third-party | 1 month | This cookie is a Google Universal Analytics cookie, used by Pardot to distinguish unique users by assigning a randomly generated number as a client identifier. |
_gid | .pardot.com | / | Third-party | 1 day | This cookie is a Google Universal Analytics cookie, used by Pardot to distinguish unique users by assigning a randomly generated number as a client identifier. |
__hstc | .wistia.com | / | Third-party | 1 year | Tracks video views to measure relevance and performance |
cb_user_id | .wistia.com | / | Third-party | 1 year | Collects data on visitor behaviour in order to present more relevant advertisements and allows the website to limit the number of times that they are shown the same advertisement. |
fs_uid | .wistia.com | / | Third-party | 1 year | This cookie contains an ID string on the current session and collects non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. |
_sp_id.2b40 | .wistia.com | / | Third-party | 2 years | This cookie is used to capture usability analytics on how customers interact with the website, build a profile of your interests and provide you with more relevant advertising across other sites. |
_li_dcdm_c | .wistia.com | / | Third-party | Session | This cookie contains an ID string on the current session and collects non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. |
_lc2_fpi | .wistia.com | / | Third-party | 2 years | This cookie is used to capture usability analytics on how customers interact with the website, build a profile of your interests and provide you with more relevant advertising across other sites. |
_ga | .wistia.com | / | Third-party | 2 years | This cookie is a Google Universal Analytics cookie, used by Wistia to distinguish unique users by assigning a randomly generated number as a client identifier. |
_gcl_au | .wistia.com | / | Third-party | 3 months | This is a Google AdSense cookie used by Wistia for experimenting with advertisement efficiency across websites using their services |
_gid | .wistia.com | / | Third-party | 3 hours | This 3rd party cookie tracks how our website being used and is used to support marketing and advertising. |
DV | www.google.com | / | Third-party | 1 month | This 3rd party cookie tracks how our website being used and is used to support marketing and advertising. |
AID | .google.com | /ads | Third-party | 1 month | This cookie is use an unique identifier for tracking and to insert targeted advertising by Google. |
ANID | .google.com | / | Third-party | 1 year 2 months | These cookies use an unique identifier for tracking and to insert targeted advertising |
ANID | .google.ca | / | Third-party | 1 year 2 months | For targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalized Google advertising |
APISID | .google.com | / | Third-party | 1 year 9 months | These cookies use an unique identifier for tracking and to insert targeted advertising |
HSID | .google.com | / | Third-party | 1 year 9 months | This cookie saves preferences and other user information. In particular, the preferred display language for the page, the number of search results displayed on the page, and the choice of activating or deactivating the SafeSearch filter from Google |
NID | .google.com | / | Third-party | 6 months | This cookie stores preferences and other user information. In particular, the preferred display language for the page, the number of search results displayed on the page, and the choice of activating or deactivating the SafeSearch filter from Google |
NID | .google.ca | / | Third-party | 2 months | These cookies use an unique identifier for tracking purposes |
OGPC | .google.com | / | Third-party | 8 hours | These cookies are installed by Google Maps (Google Maps) to display the search on the map. |
OGP | .google.com | / | Third-party | 8 hours | These cookies are installed by Google Maps (Google Maps) to display the search on the map. |
SAPISID | .google.com | / | Third-party | 1 year 9 months | These cookies use an unique identifier for tracking purposes |
SEARCH_SAMESITE | .google.ca | / | Third-party | 6 months | This cookie is used by Google's reCAPTCHA to display personalized advertisements on Google sites, based on recent searches and previous interactions. |
SEARCH_SAMESITE | .google.com | / | Third-party | 6 days | These cookies use an unique identifier for tracking purposes |
SID | .google.com | / | Third-party | 2 years | These cookies use an unique identifier for tracking purposes |
SIDCC | .google.com | / | Third-party | 1 year | These cookies use an unique identifier for tracking purposes |
SSID | .google.com | / | Third-party | 1 year 9 months | These cookies use an unique identifier for tracking purposes |
__Secure-3PSID | .google.com | / | Third-party | 2 years | For targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalized Google advertising |
__Secure-3PSIDCC | .google.com | / | Third-party | 1 year | For targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalized Google advertising |
1P_JAR | .google.ca | / | Third-party | 1 month | Used to gather website statistics and track conversion rates. |
1P_JAR | .google.com | / | Third-party | 1 month | Used to gather website statistics and track conversion rates |
_pendo_meta | .pi.pardot.com | / | Third-party | 3 months | Pardot uses this Pendo controlled cookie for user analytics. They analyze audience usage to improve platform design and provide in-app guidance. |
lpv799323 | .pi.pardot.com | / | Third-party | 6 hours | This cookie sets a hashed version of the unique visitor ID and ensures website visitors are tracked against the correct Pardot account and the unique account identifier. |
_ga | .pi.pardot.com | / | Third-party | 1 year 9 months | This cookie is a Google Universal Analytics cookie, used by LinkedIn to distinguish unique users by assigning a randomly generated number as a client identifier. |
visitor_id665443 | .pardot.com | / | Third-party | 4 hours | This cookie sets a unique visitor ID and ensures website visitors are tracked against the correct Pardot account and the unique account identifier. |
visitor_id843983 | .pardot.com | / | Third-party | 4 hours | This cookie sets a unique visitor ID and ensures website visitors are tracked against the correct Pardot account and the unique account identifier. |
visitor_id843983-hash | .pardot.com | / | Third-party | 4 hours | This cookie sets a unique visitor ID and ensures website visitors are tracked against the correct Pardot account and the unique account identifier. |
bitolsSecure | .bidr.io | / | Third-party | 1 year | This 3rd Party cookie is used for analytics and advertising services provided by Demandbase products to ensure advertisements are relevant to a target audience. |
tuuid | company-target.com | / | Third-party | 2 years | This cookie is mainly set by bidswitch.net to make advertising messages more relevant to the website visitor. |
RUL More info | .doubleclick.net | / | Third-party | 1 year | Used by Google's DoubleClick to determine whether website advertisement has been properly displayed - This is done to make their marketing efforts more efficient. |
RUL cookie was first detected on: https://www.techinsights.com/access-reverse-engineering/overview/teardown/automotive-teardown-subscription | |||||
li_sugr More info | .linkedin.com | / | Third-party | 3 months | Used to make a probabilistic match of a user's identity outside the Designated Countries |
li_sugr cookie was first detected on: https://www.techinsights.com/webinar/teardown/webinar-technical-and-financial-teardown-apple-iphone-13 | |||||
tuuid_lu More info | .company-target.com | / | Third-party | 1 year 1 month | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. |
tuuid_lu cookie was first detected on: https://techinsights.com | |||||
test_cookie More info | .doubleclick.net | / | Third-party | 15 minutes | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. |
test_cookie cookie was first detected on: https://techinsights.com | |||||
CMPS More info | .casalemedia.com | / | Third-party | 3 months | These cookies are linked to advertising and tracking the products users were looking at. |
CMPS cookie was first detected on: https://techinsights.com | |||||
MUID More info | .bing.com | / | Third-party | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
MUID cookie was first detected on: https://www.techinsights.com/contact-us/demo-request?Costing-&-Design-Wins-Database-Subscription | |||||
VISITOR_INFO1_LIVE More info | .youtube.com | / | Third-party | 6 months | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
VISITOR_INFO1_LIVE cookie was first detected on: https://www.techinsights.com/reverse-engineering-subscriptions/teardown-subscriptions | |||||
_gcl_au More info | .techinsights.com | / | First-party | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
_gcl_au cookie was first detected on: https://techinsights.com | |||||
_uetsid More info | .techinsights.com | / | First-party | 1 day | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
_uetsid cookie was first detected on: https://www.techinsights.com/contact-us/demo-request?Costing-&-Design-Wins-Database-Subscription | |||||
_uetvid More info | .techinsights.com | / | First-party | 1 year | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
_uetvid cookie was first detected on: https://www.techinsights.com/contact-us/demo-request?Costing-&-Design-Wins-Database-Subscription | |||||
CMID More info | .casalemedia.com | / | Third-party | 1 year | These cookies are linked to advertising and tracking the products users were looking at. |
CMID cookie was first detected on: https://techinsights.com | |||||
visitor_id1043171 More info | go.techinsights.com | / | First-party | 1 year | This is a cookie pattern that appends a unique identifier for a website visitor, used for tracking purposes. The cookies in this domain have a lifespan of 10 years. |
visitor_id1043171 cookie was first detected on: https://techinsights.com | |||||
lidc More info | .linkedin.com | / | Third-party | 1 day | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
lidc cookie was first detected on: https://www.techinsights.com/webinar/webinar-examination-technical-and-financial-implications-apple-iphone-12 | |||||
visitor_id1043171 More info | www.techinsights.com | / | First-party | 1 year | This is a cookie pattern that appends a unique identifier for a website visitor, used for tracking purposes. The cookies in this domain have a lifespan of 10 years. |
visitor_id1043171 cookie was first detected on: https://techinsights.com | |||||
YSC More info | .youtube.com | / | Third-party | Session | This cookie is set by YouTube to track views of embedded videos. |
YSC cookie was first detected on: https://www.techinsights.com/reverse-engineering-subscriptions/teardown-subscriptions | |||||
bcookie More info | .linkedin.com | / | Third-party | 1 year | This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. |
bcookie cookie was first detected on: https://www.techinsights.com/webinar/webinar-examination-technical-and-financial-implications-apple-iphone-12 | |||||
IDE More info | .doubleclick.net | / | Third-party | 1 year | This cookie is used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
IDE cookie was first detected on: https://techinsights.com | |||||
visitor_id1043171 More info | .pardot.com | / | Third-party | 1 year | This is a cookie pattern that appends a unique identifier for a website visitor, used for tracking purposes. The cookies in this domain have a lifespan of 10 years. |
visitor_id1043171 cookie was first detected on: https://techinsights.com | |||||
tuuid More info | .company-target.com | / | Third-party | 1 year 1 month | This cookie is mainly set by bidswitch.net to make advertising messages more relevant to the website visitor. |
tuuid cookie was first detected on: https://techinsights.com | |||||
CMPRO More info | .casalemedia.com | / | Third-party | 3 months | These cookies are linked to advertising and tracking the products users were looking at. |
CMPRO cookie was first detected on: https://techinsights.com |
Functionality cookies2
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
_w_session | .wistia.com | / | Third-party | 30 minutes | Used by the website to track the visitor's use of video-content and maintain session state. |
app_new_5e6d13ffad30f33703ba8ce9675ab707 More info | .seminar.techinsights.com | / | First-party | 2 hours | This cookie is used to track user preferences and improve user experience on the website. |
app_new_5e6d13ffad30f33703ba8ce9675ab707 cookie was first detected on: https://www.techinsights.com/blog/webinar-wi-fi-6-and-5g-cellular-technologies |
Unclassified Cookies cookies21
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
pi_opt_in1043171 More info | go.techinsights.com | / | First-party | 1 year | |
pi_opt_in1043171 cookie was first detected on: https://www.techinsights.com/experts/stacy-wegner | |||||
medium More info | .techinsights.com | / | First-party | 1 day | |
medium cookie was first detected on: https://techinsights.com | |||||
content More info | .techinsights.com | / | First-party | 1 day | |
content cookie was first detected on: https://techinsights.com | |||||
tvid More info | .tremorhub.com | / | Third-party | 1 year | |
tvid cookie was first detected on: https://techinsights.com | |||||
_cfuvid More info | .zoominfo.com | / | Third-party | Session | |
_cfuvid cookie was first detected on: https://techinsights.com | |||||
visitor_id1043171-hash More info | www.techinsights.com | / | First-party | 1 year | |
visitor_id1043171-hash cookie was first detected on: https://techinsights.com | |||||
VISITOR_PRIVACY_METADATA More info | .youtube.com | / | Third-party | 6 months | |
VISITOR_PRIVACY_METADATA cookie was first detected on: https://www.techinsights.com/reverse-engineering-subscriptions/teardown-subscriptions | |||||
visitor_id1043171-hash More info | .pardot.com | / | Third-party | 1 year | |
visitor_id1043171-hash cookie was first detected on: https://techinsights.com | |||||
lpv1043171 More info | go.techinsights.com | / | First-party | 30 minutes | |
lpv1043171 cookie was first detected on: https://techinsights.com | |||||
__q_state_45LkJrNr2vrF3bYo More info | .techinsights.com | / | First-party | 1 year 1 month | |
__q_state_45LkJrNr2vrF3bYo cookie was first detected on: https://techinsights.com | |||||
campaign More info | .techinsights.com | / | First-party | 1 day | |
campaign cookie was first detected on: https://techinsights.com | |||||
visitor_id1043171-hash More info | go.techinsights.com | / | First-party | 1 year | |
visitor_id1043171-hash cookie was first detected on: https://techinsights.com | |||||
tv_UIDM More info | .tremorhub.com | / | Third-party | 1 year 1 month | |
tv_UIDM cookie was first detected on: https://techinsights.com | |||||
pi_opt_in1043171 More info | www.techinsights.com | / | First-party | 1 year | |
pi_opt_in1043171 cookie was first detected on: https://www.techinsights.com/experts/stacy-wegner | |||||
MSPTC More info | .bing.com | / | Third-party | 1 year | |
MSPTC cookie was first detected on: https://www.techinsights.com/contact-us/demo-request?semiconductor-market-analysis | |||||
__Secure-ROLLOUT_TOKEN More info | .youtube.com | / | Third-party | 6 months | |
__Secure-ROLLOUT_TOKEN cookie was first detected on: https://www.techinsights.com/reverse-engineering-subscriptions/teardown-subscriptions | |||||
landing_page More info | .techinsights.com | / | First-party | 1 day | |
landing_page cookie was first detected on: https://techinsights.com | |||||
source More info | .techinsights.com | / | First-party | 1 day | |
source cookie was first detected on: https://techinsights.com | |||||
conversion_page More info | .techinsights.com | / | First-party | 1 day | |
conversion_page cookie was first detected on: https://techinsights.com | |||||
keyword More info | .techinsights.com | / | First-party | 1 day | |
keyword cookie was first detected on: https://techinsights.com | |||||
visitorId More info | .ws.zoominfo.com | / | Third-party | 1 year | |
visitorId cookie was first detected on: https://techinsights.com |
Storages36
Storage key | Type | Category |
---|---|---|
wistia-video-progress-w0pvgwbasw | local | Strictly Necessary |
wistia-video-progress-2sfogt7z09 | local | Strictly Necessary |
wistia-video-progress-ozug54ao9b | local | Strictly Necessary |
wistia-video-progress-p4qaa10im6 | local | Strictly Necessary |
