Cookie report for financial-world.org
Generated on 2022-04-16 10:41:51 GMT
URL scanned: financial-world.org
Total pages scanned: 10
Cookies(in total): 79
First-party Cookies: 0
Third-party Cookies: 0
Add cookie compliance
Use our easy cookie compliance solution to make sure your website is up to date with the latest regulations
Strictly Necessary cookies3
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
li_gc More info | .linkedin.com | / | Third-party | 1 year 11 months | Used to store guest consent to the use of cookies for non-essential purposes |
li_gc cookie was first detected on: https://financial-world.org | |||||
PHPSESSID More info | financial-world.org | / | First-party | Session | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. |
PHPSESSID cookie was first detected on: https://financial-world.org | |||||
PHPSESSID More info | www.financial-world.org | / | First-party | Session | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. |
PHPSESSID cookie was first detected on: https://financial-world.org |
Performance cookies2
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
_gid More info | .financial-world.org | / | First-party | 1 day | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. |
_gid cookie was first detected on: https://financial-world.org | |||||
_ga More info | .financial-world.org | / | First-party | 2 years | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
_ga cookie was first detected on: https://financial-world.org |
Targeting cookies31
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
ad-id More info | .amazon-adsystem.com | / | Third-party | 8 months 20 days | This cookie is generally provided by amazon-adsystem.com for advertising purposes. |
ad-id cookie was first detected on: https://financial-world.org | |||||
uuid2 More info | .adnxs.com | / | Third-party | 3 months | This cookie allows targeted advertising through the AppNexus platform - collects anonymous data on ad views IP adddress, page views, and more. |
uuid2 cookie was first detected on: https://financial-world.org | |||||
khaos More info | .rubiconproject.com | / | Third-party | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
khaos cookie was first detected on: https://financial-world.org | |||||
A3 More info | .yahoo.com | / | Third-party | 1 year | Ads targeting cookie for Yahoo |
A3 cookie was first detected on: https://financial-world.org | |||||
DSID More info | .doubleclick.net | / | Third-party | 1 hour | This cookie is set to note your specific user identity. It contains a hashed/encrypted unique ID. |
DSID cookie was first detected on: https://financial-world.org | |||||
PUBMDCID More info | .pubmatic.com | / | Third-party | 3 months | This cookie is generally provided by pubmatic.com and is used for advertising purposes. |
PUBMDCID cookie was first detected on: https://financial-world.org | |||||
lidc More info | .linkedin.com | / | Third-party | 1 day | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
lidc cookie was first detected on: https://financial-world.org | |||||
CMPS More info | .casalemedia.com | / | Third-party | 3 months | These cookies are linked to advertising and tracking the products users were looking at. |
CMPS cookie was first detected on: https://financial-world.org | |||||
ad-privacy More info | .amazon-adsystem.com | / | Third-party | 5 years 2 months | This cookie is generally provided by amazon-adsystem.com for advertising purposes. |
ad-privacy cookie was first detected on: https://financial-world.org | |||||
CMID More info | .casalemedia.com | / | Third-party | 1 year | These cookies are linked to advertising and tracking the products users were looking at. |
CMID cookie was first detected on: https://financial-world.org | |||||
ruds More info | .rfihub.com | / | Third-party | Session | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked. |
ruds cookie was first detected on: https://financial-world.org | |||||
uuid More info | .mathtag.com | / | Third-party | 1 year | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. |
uuid cookie was first detected on: https://financial-world.org | |||||
TDID More info | .adsrvr.org | / | Third-party | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
TDID cookie was first detected on: https://financial-world.org | |||||
IDE More info | .doubleclick.net | / | Third-party | 1 year | This cookie is set by Doubleclick and carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
IDE cookie was first detected on: https://financial-world.org | |||||
__gads More info | .financial-world.org | / | First-party | 1 year | This cookie is associated with the DoubleClick for Publishers service from Google. Its purpose is to do with the showing of adverts on the site, for which the owner may earn some revenue. |
__gads cookie was first detected on: https://financial-world.org | |||||
anj More info | .adnxs.com | / | Third-party | 3 months | This cookie contains data denoting whether a cookie ID is synced with an AppNexus partner. |
anj cookie was first detected on: https://www.financial-world.org | |||||
_gat_gtag_UA_19449862_29 More info | .financial-world.org | / | First-party | 54 seconds | This cookie is part of Google Analytics and is used to limit requests (throttle request rate). |
_gat_gtag_UA_19449862_29 cookie was first detected on: https://financial-world.org | |||||
KADUSERCOOKIE More info | .pubmatic.com | / | Third-party | 3 months | This cookie is generally provided by pubmatic.com and is used for advertising purposes. |
KADUSERCOOKIE cookie was first detected on: https://financial-world.org | |||||
CMRUM3 More info | .casalemedia.com | / | Third-party | 1 year | These cookies are linked to advertising and tracking the products users were looking at. |
CMRUM3 cookie was first detected on: https://financial-world.org | |||||
UserID1 More info | .adfarm1.adition.com | / | Third-party | 3 months | This cookie is used to collect information on a visitor. |
UserID1 cookie was first detected on: https://financial-world.org | |||||
TDCPM More info | .adsrvr.org | / | Third-party | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
TDCPM cookie was first detected on: https://financial-world.org | |||||
CMST More info | .casalemedia.com | / | Third-party | 1 day | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. |
CMST cookie was first detected on: https://financial-world.org | |||||
UID More info | .scorecardresearch.com | / | Third-party | 1 year 11 months | This cookie provides a uniquely assigned, machine-generated user ID and gathers data about activity on the website. This data may be sent to a 3rd party for analysis and reporting. |
UID cookie was first detected on: https://financial-world.org | |||||
KTPCACOOKIE More info | .pubmatic.com | / | Third-party | 1 day | This cookie is generally provided by pubmatic.com and is used for advertising purposes. |
KTPCACOOKIE cookie was first detected on: https://financial-world.org | |||||
_cc_cc More info | .crwdcntrl.net | / | Third-party | Session | This cookie is generally provided by crwdcntrl.net and is used for advertising purposes. |
_cc_cc cookie was first detected on: https://financial-world.org | |||||
uid More info | .turn.com | / | Third-party | 6 months | This cookie provides a uniquely assigned, machine-generated user ID and gathers data about activity on the website. This data may be sent to a 3rd party for analysis and reporting. |
uid cookie was first detected on: https://financial-world.org | |||||
uid More info | .adform.net | / | Third-party | 2 months | This cookie provides a uniquely assigned, machine-generated user ID and gathers data about activity on the website. This data may be sent to a 3rd party for analysis and reporting. |
uid cookie was first detected on: https://financial-world.org | |||||
bcookie More info | .linkedin.com | / | Third-party | 2 years | This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. |
bcookie cookie was first detected on: https://financial-world.org | |||||
mc More info | .quantserve.com | / | Third-party | 1 year 1 month | This cookie is usually provided by Quantserve to track anonymous information about how website visitors use the site. |
mc cookie was first detected on: https://financial-world.org | |||||
PugT More info | .pubmatic.com | / | Third-party | 1 month | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
PugT cookie was first detected on: https://financial-world.org | |||||
CMPRO More info | .casalemedia.com | / | Third-party | 3 months | These cookies are linked to advertising and tracking the products users were looking at. |
CMPRO cookie was first detected on: https://financial-world.org |
Functionality cookies1
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
lang More info | .ads.linkedin.com | / | Third-party | Session | There are many different types of cookies associated with this name, and a more detailed look at how it is used on a particular website is generally recommended. However, in most cases it will likely be used to store language preferences, potentially to serve up content in the stored language. |
lang cookie was first detected on: https://financial-world.org |
Unclassified cookies42
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
KRTBCOOKIE_27 More info | .pubmatic.com | / | Third-party | 3 months | |
KRTBCOOKIE_27 cookie was first detected on: https://financial-world.org | |||||
mts_id_last_sync More info | .mts.ru | / | Third-party | 9 years 10 months | |
mts_id_last_sync cookie was first detected on: https://financial-world.org | |||||
KRTBCOOKIE_57 More info | .pubmatic.com | / | Third-party | 3 months | |
KRTBCOOKIE_57 cookie was first detected on: https://financial-world.org | |||||
SyncRTB3 More info | .pubmatic.com | / | Third-party | 3 months | |
SyncRTB3 cookie was first detected on: https://financial-world.org | |||||
More info | .connectad.io | / | Third-party | 1 second | |
cookie was first detected on: https://financial-world.org | |||||
C More info | .adform.net | / | Third-party | 1 month | |
C cookie was first detected on: https://financial-world.org | |||||
_lr_retry_request More info | www.financial-world.org | / | First-party | 1 hour | |
_lr_retry_request cookie was first detected on: https://financial-world.org | |||||
uids More info | .adnxs.com | / | Third-party | 3 months | |
uids cookie was first detected on: https://financial-world.org | |||||
KRTBCOOKIE_336 More info | .pubmatic.com | / | Third-party | 1 month | |
KRTBCOOKIE_336 cookie was first detected on: https://financial-world.org | |||||
KRTBCOOKIE_1101 More info | .pubmatic.com | / | Third-party | 1 month | |
KRTBCOOKIE_1101 cookie was first detected on: https://financial-world.org | |||||
cto_bundle More info | .financial-world.org | / | First-party | 1 year | |
cto_bundle cookie was first detected on: https://financial-world.org | |||||
pi More info | .pubmatic.com | / | Third-party | 1 day | |
pi cookie was first detected on: https://financial-world.org | |||||
_uc_referrer More info | www.financial-world.org | / | First-party | 1 year | |
_uc_referrer cookie was first detected on: https://financial-world.org | |||||
KRTBCOOKIE_153 More info | .pubmatic.com | / | Third-party | 3 months | |
KRTBCOOKIE_153 cookie was first detected on: https://financial-world.org | |||||
KRTBCOOKIE_391 More info | .pubmatic.com | / | Third-party | 1 month | |
KRTBCOOKIE_391 cookie was first detected on: https://financial-world.org | |||||
panoramaId_expiry More info | .financial-world.org | / | First-party | Session | |
panoramaId_expiry cookie was first detected on: https://financial-world.org | |||||
sa-user-id More info | sync.srv.stackadapt.com | / | Third-party | 1 year | |
sa-user-id cookie was first detected on: https://financial-world.org | |||||
DPSync3 More info | .pubmatic.com | / | Third-party | 3 months | |
DPSync3 cookie was first detected on: https://financial-world.org | |||||
data-pbs More info | .media.net | / | Third-party | 1 year | |
data-pbs cookie was first detected on: https://financial-world.org | |||||
b More info | .blismedia.com | / | Third-party | 1 year | |
b cookie was first detected on: https://financial-world.org | |||||
SPugT More info | .pubmatic.com | / | Third-party | 1 month | |
SPugT cookie was first detected on: https://financial-world.org | |||||
guid2 More info | .de17a.com | / | Third-party | 12 months | |
guid2 cookie was first detected on: https://financial-world.org | |||||
amuid2 More info | .a-mo.net | / | Third-party | 1 year | |
amuid2 cookie was first detected on: https://www.financial-world.org | |||||
dspid More info | .mts.ru | / | Third-party | 11 months 26 days | |
dspid cookie was first detected on: https://financial-world.org | |||||
sa-user-id-v2 More info | .srv.stackadapt.com | / | Third-party | 1 year | |
sa-user-id-v2 cookie was first detected on: https://financial-world.org | |||||
done_redirects104 More info | .onaudience.com | / | Third-party | 1 day | |
done_redirects104 cookie was first detected on: https://financial-world.org | |||||
eud More info | .rfihub.com | / | Third-party | 1 year | |
eud cookie was first detected on: https://financial-world.org | |||||
rud More info | .rfihub.com | / | Third-party | 1 year | |
rud cookie was first detected on: https://financial-world.org | |||||
_lr_env_src_ats More info | www.financial-world.org | / | First-party | 1 month | |
_lr_env_src_ats cookie was first detected on: https://financial-world.org | |||||
KRTBCOOKIE_80 More info | .pubmatic.com | / | Third-party | 3 months | |
KRTBCOOKIE_80 cookie was first detected on: https://financial-world.org | |||||
_ga_DGZGQKEC0K More info | .financial-world.org | / | First-party | 2 years | |
_ga_DGZGQKEC0K cookie was first detected on: https://financial-world.org | |||||
cto_bidid More info | .financial-world.org | / | First-party | 1 year | |
cto_bidid cookie was first detected on: https://financial-world.org | |||||
mts_id More info | .mts.ru | / | Third-party | 9 years 10 months | |
mts_id cookie was first detected on: https://financial-world.org | |||||
done_redirects109 More info | .onaudience.com | / | Third-party | 1 day | |
done_redirects109 cookie was first detected on: https://financial-world.org | |||||
KCCH More info | .ads.pubmatic.com | / | Third-party | 1 day | |
KCCH cookie was first detected on: https://financial-world.org | |||||
chkChromeAb67Sec More info | .pubmatic.com | / | Third-party | 3 months | |
chkChromeAb67Sec cookie was first detected on: https://financial-world.org | |||||
cookie More info | .onaudience.com | / | Third-party | 1 year | |
cookie cookie was first detected on: https://financial-world.org | |||||
KRTBCOOKIE_377 More info | .pubmatic.com | / | Third-party | 3 months | |
KRTBCOOKIE_377 cookie was first detected on: https://financial-world.org | |||||
done_redirects147 More info | .onaudience.com | / | Third-party | 1 day | |
done_redirects147 cookie was first detected on: https://financial-world.org | |||||
_pbjs_userid_consent_data More info | www.financial-world.org | / | First-party | 1 month | |
_pbjs_userid_consent_data cookie was first detected on: https://financial-world.org | |||||
audit More info | .rubiconproject.com | / | Third-party | 1 year | |
audit cookie was first detected on: https://financial-world.org | |||||
d More info | .quantserve.com | / | Third-party | 3 months | |
d cookie was first detected on: https://financial-world.org |