Generated on 2024-04-27 00:44:17 GMT
URL scanned: practicalclinicalskills.com
Total pages scanned: 3000
Cookies(in total): 379
First-party Cookies:
Third-party Cookies:
Use our easy cookie compliance solution to make sure your website is up to date with the latest regulations
| Cookie key | Domain | Path | Cookie type | Expiration | Description |
|---|---|---|---|---|---|
| ARRAffinity More info | .www.practicalclinicalskills.com | / | First-party | Session | This cookie is set by websites run on the Windows Azure cloud platform. It is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
ARRAffinity cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| suid More info | .simpli.fi | / | Third-party | 1 year | To store a unique session ID. |
suid cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| li_gc More info | .linkedin.com | / | Third-party | 5 months 4 weeks | Used to store guest consent to the use of cookies for non-essential purposes |
li_gc cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| receive-cookie-deprecation More info | .rubiconproject.com | / | Third-party | 2 months 4 weeks | This cookie is used to signal to the website owner about the deprecation of cookies being received by the system, ensuring compliance and adaptability with evolving web standards and privacy legislation. |
receive-cookie-deprecation cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| ARRAffinitySameSite More info | .www.practicalclinicalskills.com | / | First-party | Session | When using Microsoft Azure as a hosting platform and enabling load balancing, this cookie ensures that requests from one visitor browsing session are always handled by the same server in the cluster. |
ARRAffinitySameSite cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| browser_id More info | .rqtrk.eu | / | Third-party | 1 week | This cookie is used to track and identify a browser's unique session, helping to distinguish between different visitors to the website. It is typically employed to enhance the user's experience by allowing the website to remember preferences, improve site performance, and deliver personalized content. |
browser_id cookie was first detected on: https://www.practicalclinicalskills.com/heart-lung-sounds-reference-guide-details/99/mitral-stenosis-(diastolic-murmur) | |||||
| receive-cookie-deprecation More info | prebid.media.net | / | Third-party | 5 months 4 weeks | This cookie is used to signal to the website owner about the deprecation of cookies being received by the system, ensuring compliance and adaptability with evolving web standards and privacy legislation. |
receive-cookie-deprecation cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| INGRESSCOOKIE More info | bh.contextweb.com | / | Third-party | Session | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. |
INGRESSCOOKIE cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| CookieScriptConsent More info | www.practicalclinicalskills.com | / | First-party | 5 months 3 weeks | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
CookieScriptConsent cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| ARRAffinitySameSite More info | .learn.practicalclinicalskills.com | / | First-party | Session | When using Microsoft Azure as a hosting platform and enabling load balancing, this cookie ensures that requests from one visitor browsing session are always handled by the same server in the cluster. |
ARRAffinitySameSite cookie was first detected on: https://learn.practicalclinicalskills.com/index/pcs | |||||
| receive-cookie-deprecation More info | .3lift.com | / | Third-party | 2 months 4 weeks | This cookie is used to signal to the website owner about the deprecation of cookies being received by the system, ensuring compliance and adaptability with evolving web standards and privacy legislation. |
receive-cookie-deprecation cookie was first detected on: https://www.practicalclinicalskills.com/course-contents-ekg-module/319/performing-12-lead-ecgs | |||||
| ARRAffinity More info | .learn.practicalclinicalskills.com | / | First-party | Session | This cookie is set by websites run on the Windows Azure cloud platform. It is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
ARRAffinity cookie was first detected on: https://learn.practicalclinicalskills.com/index/pcs | |||||
| csd More info | .bidswitch.net | / | Third-party | 4 minutes 55 seconds | This cookie is typically used for ensuring security and preventing fraudulent activities by validating clicks and protecting against click fraud. |
csd cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| arcki2_GDPR-CONSENT More info | .audrte.com | / | Third-party | 2 weeks 1 day | This cookie is used to record the user's consent to the use of cookies under the GDPR (General Data Protection Regulation) framework, ensuring compliance with privacy regulations by remembering the user's consent preferences. |
arcki2_GDPR-CONSENT cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| receive-cookie-deprecation More info | .doubleclick.net | / | Third-party | 5 months 3 weeks | This cookie is used to signal to the website owner about the deprecation of cookies being received by the system, ensuring compliance and adaptability with evolving web standards and privacy legislation. |
receive-cookie-deprecation cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| receive-cookie-deprecation More info | .adnxs.com | / | Third-party | 1 year 1 month | This cookie is used to signal to the website owner about the deprecation of cookies being received by the system, ensuring compliance and adaptability with evolving web standards and privacy legislation. |
receive-cookie-deprecation cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| SERVERID More info | .eyeota.net | / | Third-party | 10 minutes | Usually used for load balancing. Identifies the server that delivered the last page to the browser. Associated with the HAProxy Load Balancer software. |
SERVERID cookie was first detected on: https://www.practicalclinicalskills.com/heart-sounds-murmurs | |||||
| HAPLB8G More info | .go.sonobi.com | / | Third-party | Session | This cookie is used to track how users interact with the website, providing load balancing functionality to distribute traffic efficiently across several servers to ensure the website maintains performance during high traffic periods. |
HAPLB8G cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| ARRAffinitySameSite More info | .ekgmon120211107113627.azurewebsites.net | / | Third-party | Session | When using Microsoft Azure as a hosting platform and enabling load balancing, this cookie ensures that requests from one visitor browsing session are always handled by the same server in the cluster. |
ARRAffinitySameSite cookie was first detected on: https://www.practicalclinicalskills.com/ekg-monitoring-quiz | |||||
| __eConsent More info | .eskimi.com | / | Third-party | 4 weeks 2 days | This cookie is used to remember the user's consent to the usage of cookies on the website. |
__eConsent cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| __cf_bm More info | .aidemsrv.com | / | Third-party | 29 minutes 55 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| receive-cookie-deprecation More info | .criteo.com | / | Third-party | 1 year 3 weeks | This cookie is used to signal to the website owner about the deprecation of cookies being received by the system, ensuring compliance and adaptability with evolving web standards and privacy legislation. |
receive-cookie-deprecation cookie was first detected on: https://www.practicalclinicalskills.com/heart-sounds-murmurs | |||||
| ipc More info | .pubmatic.com | / | Third-party | 3 seconds | This cookie is used to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application, nor does the cookie store any personally identifiable information. |
ipc cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| gdpr More info | .contextweb.com | / | Third-party | 4 weeks 2 days | This cookie is used to store the user's consent status for cookies on the current domain. |
gdpr cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| Cookie key | Domain | Path | Cookie type | Expiration | Description |
|---|---|---|---|---|---|
| c More info | .mfadsrvr.com | / | Third-party | 1 year | This cookie is used to identify the frequency of visits and how the visitor accesses the website. It collects data on the user's visits to the website, such as which pages have been read. |
c cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| psyn More info | .sxp.smartclip.net | / | Third-party | 9 seconds | This cookie is used to track user behavior and interactions on the website to improve user experience and website performance. It may also be used for personalizing user content and for advertising purposes based on user interests. |
psyn cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| data-c More info | .media.net | / | Third-party | 4 weeks 2 days | This cookie is used to collect information on user behavior and interaction to enhance the user experience and measure website performance. |
data-c cookie was first detected on: https://www.practicalclinicalskills.com/lung-sounds | |||||
| C More info | .adform.net | / | Third-party | 4 weeks 2 days | This cookie is used to identify the frequency of visits and how the visitor accesses the website. It collects data on the user's visits to the website, such as which pages have been read. |
C cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| _sv3_12 More info | .pb-am.a-mo.net | / | Third-party | 1 day | This cookie is used for tracking and analytics purposes, helping understand user interaction with the site to enhance user experience and site performance. |
_sv3_12 cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| _ga_FVWZ0RM4DH More info | .practicalclinicalskills.com | / | First-party | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
_ga_FVWZ0RM4DH cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-lung-sounds/61 | |||||
| _ga_D0RHG6MBRN More info | .practicalclinicalskills.com | / | First-party | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
_ga_D0RHG6MBRN cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| guid More info | .de17a.com | / | Third-party | 11 months 3 weeks | This cookie is typically used for tracking and analytics purposes, uniquely identifying a visitor's device or browser session for the purpose of optimizing user experience or gathering statistical data. |
guid cookie was first detected on: https://www.practicalclinicalskills.com/heart-sounds-murmurs | |||||
| ayl_visitor More info | .omnitagjs.com | / | Third-party | 4 weeks 2 days | This cookie is used to track and analyze the behavior of visitors to the website. It collects anonymous data such as how many times a visitor has been to the site, any referrals from other websites, and visits duration to enhance and personalize the user experience. |
ayl_visitor cookie was first detected on: https://www.practicalclinicalskills.com/ekg-monitoring-quiz | |||||
| _ga More info | .practicalclinicalskills.com | / | First-party | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
_ga cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| arcki2 More info | .audrte.com | / | Third-party | 2 weeks 1 day | This cookie is used for tracking user interaction and engagement with the website to improve service delivery and for analytical purposes. |
arcki2 cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| KCCH More info | .ads.pubmatic.com | / | Third-party | 1 day | This cookie is used to store a unique key or an identifier to facilitate the caching of content on the browser to make pages load faster. |
KCCH cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| sst More info | .springserve.com | / | Third-party | 4 weeks | This cookie is used for tracking user interaction and engagement with the website's content to improve service quality and provide a tailored user experience. |
sst cookie was first detected on: https://www.practicalclinicalskills.com/lung-sounds | |||||
| _Amc_t More info | sync.a-mo.net | /setuid | Third-party | 5 minutes | This cookie is typically used for tracking and analytics purposes, helping in understanding user behavior on the website to improve services and user experience. |
_Amc_t cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| c More info | .bidswitch.net | / | Third-party | 1 year | This cookie is used to identify the frequency of visits and how the visitor accesses the website. It collects data on the user's visits to the website, such as which pages have been read. |
c cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| VP More info | .contextweb.com | / | Third-party | 11 months 3 weeks | This cookie is used to track and report on the actions of users on the website for performance or advertising metrics. It may collect data such as how the user came to the website or how they interact with the site's content. |
VP cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| _Amc_t More info | prebid.a-mo.net | /setuid | Third-party | 5 minutes | This cookie is typically used for tracking and analytics purposes, helping in understanding user behavior on the website to improve services and user experience. |
_Amc_t cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| _sv3_0 More info | .sync.a-mo.net | / | Third-party | 1 day | This cookie is used to collect information on user behavior and interaction to improve the website's performance and user experience. |
_sv3_0 cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| c More info | pool.admedo.com | / | Third-party | 1 year | This cookie is used to identify the frequency of visits and how the visitor accesses the website. It collects data on the user's visits to the website, such as which pages have been read. |
c cookie was first detected on: https://www.practicalclinicalskills.com/heart-lung-sounds-reference-guide-details/99/mitral-stenosis-(diastolic-murmur) | |||||
| ar_debug More info | .doubleclick.net | / | Third-party | 4 weeks 2 days | This cookie is used for troubleshooting and analytical purposes, intended to track errors and improve services by providing insights into how the website is functioning. |
ar_debug cookie was first detected on: https://www.practicalclinicalskills.com/fine-and-coarse-crackles | |||||
| sa-user-id More info | sync.srv.stackadapt.com | / | Third-party | 1 year | This cookie is used to track user interaction and behavior on the website. It collects anonymous data about the user's visits, such as the number of visits, average time spent on the website, and what pages have been loaded. This information is used to improve the user's experience by customizing our page content based on the visitor's browser type and/or other information. |
sa-user-id cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| _Amc_t More info | pb-am.a-mo.net | /setuid | Third-party | 5 minutes | This cookie is typically used for tracking and analytics purposes, helping in understanding user behavior on the website to improve services and user experience. |
_Amc_t cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| _sv3_14 More info | .sync.a-mo.net | / | Third-party | 1 day | This cookie is used for collecting data on visitor interaction with the website's content, which helps in improving the website and the user experience. |
_sv3_14 cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| sa-user-id-v3 More info | .srv.stackadapt.com | / | Third-party | 1 year | This cookie is used to collect information about how visitors interact with a website. It is typically used for tracking and analytics purposes to improve the user experience and site performance. |
sa-user-id-v3 cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| _sv3_7 More info | .prebid.a-mo.net | / | Third-party | 1 day | This cookie is likely used for tracking and analyzing the behavior of visitors to improve the performance and experience of the website. |
_sv3_7 cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| cookie More info | .onaudience.com | / | Third-party | 1 year | This cookie is used for tracking and analytics purposes, helping to analyze how users interact with the website to improve user experience and website functionality. |
cookie cookie was first detected on: https://www.practicalclinicalskills.com/heart-sounds-murmurs | |||||
| sa-user-id-v3 More info | sync.srv.stackadapt.com | / | Third-party | 1 year | This cookie is used to collect information about how visitors interact with a website. It is typically used for tracking and analytics purposes to improve the user experience and site performance. |
sa-user-id-v3 cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| amdt_t More info | .a-mx.com | / | Third-party | 1 year | This cookie is used for routing web traffic and managing users' sessions to improve the performance and functionality of the website. |
amdt_t cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| csuuid More info | .primis.tech | / | Third-party | 3 weeks 4 days | This cookie is used to identify unique visitors by assigning a randomly generated number as a client identifier, which helps in tracking user interactions and behaviors on the website. It is commonly used for analytics and customization purposes. |
csuuid cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| d More info | .quantserve.com | / | Third-party | 2 months 4 weeks | This cookie is used to collect anonymized information about the user's website visits, such as how many times the site has been visited, any referrals from other websites, and the duration of the visit. This information is used for statistical analysis to improve website performance and user experience. |
d cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| APC More info | .doubleclick.net | / | Third-party | 5 months 4 weeks | This cookie is used to track user interaction and detect potential problems. These insights are used to optimize the website's performance. |
APC cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| ar_debug More info | .googleadservices.com | / | Third-party | 2 months 4 weeks | This cookie is used for troubleshooting and analytical purposes, intended to track errors and improve services by providing insights into how the website is functioning. |
ar_debug cookie was first detected on: https://www.practicalclinicalskills.com/ekg-monitoring-quiz | |||||
| _lr_env_src_ats More info | www.practicalclinicalskills.com | / | First-party | 4 weeks 2 days | This cookie is used to track user interaction and performance with regards to the website's chat services. It may collect data on visitor behavior and device usage to improve the chat service functionality. |
_lr_env_src_ats cookie was first detected on: https://www.practicalclinicalskills.com/lung-sounds | |||||
| data-r More info | .media.net | / | Third-party | 5 months 4 weeks | This cookie is used to collect information about how visitors interact with the website, helping to optimize and improve the website's performance and user experience. |
data-r cookie was first detected on: https://www.practicalclinicalskills.com/lung-sounds | |||||
| ktcid More info | .kargo.com | / | Third-party | 1 year | This cookie is used for tracking and analytics purposes, primarily to understand user interaction and preferences on the website, helping in enhancing the user experience. |
ktcid cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| __gpi More info | .practicalclinicalskills.com | / | First-party | 1 year | This cookie is likely used for tracking and analytics purposes, gathering information on user interactions and website performance metrics to improve user experience. |
__gpi cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| data-c-ts More info | .media.net | / | Third-party | 4 weeks 2 days | This cookie is used to time-stamp and perform a time sync for users' sessions, ensuring accurate session time tracking. |
data-c-ts cookie was first detected on: https://www.practicalclinicalskills.com/lung-sounds | |||||
| pi More info | .pubmatic.com | / | Third-party | 1 day | This cookie is used to collect information on user behaviour on websites. It tracks the visitor across devices and marketing channels. |
pi cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| c More info | .metadsp.co.uk | / | Third-party | 1 year | This cookie is used to identify the frequency of visits and how the visitor accesses the website. It collects data on the user's visits to the website, such as which pages have been read. |
c cookie was first detected on: https://www.practicalclinicalskills.com/heart-sounds-murmurs | |||||
| _sv3_2 More info | .sync.a-mo.net | / | Third-party | 1 day | This cookie is used to track user behavior and engagement with the website, helping in optimizing the website's performance and user experience. |
_sv3_2 cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| sa-user-id More info | .srv.stackadapt.com | / | Third-party | 1 year | This cookie is used to track user interaction and behavior on the website. It collects anonymous data about the user's visits, such as the number of visits, average time spent on the website, and what pages have been loaded. This information is used to improve the user's experience by customizing our page content based on the visitor's browser type and/or other information. |
sa-user-id cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| c More info | .creative-serving.com | / | Third-party | 11 months 4 weeks | This cookie is used to identify the frequency of visits and how the visitor accesses the website. It collects data on the user's visits to the website, such as which pages have been read. |
c cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| ckbk More info | .resetdigital.co | / | Third-party | 2 months 4 weeks | This cookie is used to track user interactions and engagement with the website to improve service delivery and personalize user experience. |
ckbk cookie was first detected on: https://www.practicalclinicalskills.com/ekg-monitoring-quiz | |||||
| _sv3_6 More info | .sync.a-mo.net | / | Third-party | 1 day | This cookie is used for tracking user interaction and performance across the website to improve user experience and website functionality. |
_sv3_6 cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| __eoi More info | .practicalclinicalskills.com | / | First-party | 5 months 4 weeks | This cookie is used to record user engagement and interaction with the website, helping to improve user experience and analyze website performance. |
__eoi cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| mics_lts More info | .mediarithmics.com | / | Third-party | 1 year | This cookie is used for tracking user interaction and engagement with the website to improve service and user experience. |
mics_lts cookie was first detected on: https://www.practicalclinicalskills.com/heart-lung-sounds-reference-guide-details/99/mitral-stenosis-(diastolic-murmur) | |||||
| mics_vid More info | .mediarithmics.com | / | Third-party | 1 year | This cookie is used to identify the device or browser from which the user accesses the website, allowing for tracking and analysis of website interaction and user behavior for marketing and analytics purposes. |
mics_vid cookie was first detected on: https://www.practicalclinicalskills.com/heart-lung-sounds-reference-guide-details/99/mitral-stenosis-(diastolic-murmur) | |||||
| cu More info | .ipredictive.com | / | Third-party | 1 year | This cookie is used for identifying unique visitors for statistical purposes to improve user experience by collecting and analyzing information on how visitors interact with the website. |
cu cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| _gid More info | .practicalclinicalskills.com | / | First-party | 1 day | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. |
_gid cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| XID More info | .scorecardresearch.com | / | Third-party | 1 year 1 month | This cookie is typically used for tracking and analytics purposes, to understand user behavior and improve the website's services. |
XID cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| ut More info | .betweendigital.com | / | Third-party | 1 year | This cookie is used for tracking user behavior and engagement to improve user experience. |
ut cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| E More info | .e-planning.net | / | Third-party | 1 year 1 month | This cookie is generally used for performance tracking, capturing data related to the user's website interactions to enhance user experience or for analytical purposes. |
E cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| _ssuma More info | .sitescout.com | / | Third-party | 4 weeks 2 days | This cookie is used to track user interaction and detect potential problems. These help improve our services by providing analytical data on how users interact with the site. |
_ssuma cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| cookie More info | .practicalclinicalskills.com | / | First-party | 4 weeks | This cookie is used for tracking and analytics purposes, helping to analyze how users interact with the website to improve user experience and website functionality. |
cookie cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| b More info | .blismedia.com | / | Third-party | 1 year | This cookie is used to collect information about the user's interaction with the website's content, which helps in improving the user experience and providing more personalized content. |
b cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| vst More info | .gumgum.com | / | Third-party | 1 year | This cookie is used to track visitor behavior and measure site performance. It collects anonymous information on visits and interactions to enhance user experience and website functionality. |
vst cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| c More info | .sportradarserving.com | / | Third-party | 11 months 4 weeks | This cookie is used to identify the frequency of visits and how the visitor accesses the website. It collects data on the user's visits to the website, such as which pages have been read. |
c cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| Cookie key | Domain | Path | Cookie type | Expiration | Description |
|---|---|---|---|---|---|
| ud More info | .exelator.com | / | Third-party | 3 months 4 weeks | This cookie is generally provided by exelator.com and is used for advertising purposes. |
ud cookie was first detected on: https://www.practicalclinicalskills.com/heart-lung-sounds-reference-guide-details/40/aortic-sclerosis-(musical-murmur) | |||||
| ptrcriteo More info | .ads.yieldmo.com | / | Third-party | 1 year | This cookie is used for re-targeting, optimization, reporting, and attribution of online adverts. |
ptrcriteo cookie was first detected on: https://www.practicalclinicalskills.com/heart-lung-sounds-reference-guide-details/99/mitral-stenosis-(diastolic-murmur) | |||||
| KRTBCOOKIE_699 More info | .pubmatic.com | / | Third-party | 2 months 4 weeks | This cookie is used for online advertising purposes, tracking users to enable targeted advertising based on user preferences and behaviors. |
KRTBCOOKIE_699 cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| ts More info | .creativecdn.com | / | Third-party | 1 year | This cookie is generally provided by PayPal and supports payment services in the website. |
ts cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| um More info | .360yield.com | / | Third-party | 2 months 4 weeks | To enable the bidding process. |
um cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| rlas3 More info | .rlcdn.com | / | Third-party | 1 year | This cookie is generally provided by rlcdn.com and is used for advertising purposes. |
rlas3 cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| UID More info | .ads.stickyadstv.com | / | Third-party | 4 weeks 2 days | This cookie provides a uniquely assigned, machine-generated user ID and gathers data about activity on the website. This data may be sent to a 3rd party for analysis and reporting. |
UID cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| tuuid More info | .creative-serving.com | / | Third-party | 11 months 4 weeks | This cookie is mainly set by bidswitch.net to make advertising messages more relevant to the website visitor. |
tuuid cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| uid-bp-36033 More info | .ads.stickyadstv.com | / | Third-party | 2 months | This cookie tracks user actions and interactions on the website, aiming to deliver personalized advertising content based on the user's behavior and preferences. |
uid-bp-36033 cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| tuuid More info | .360yield.com | / | Third-party | 2 months 4 weeks | This cookie is mainly set by bidswitch.net to make advertising messages more relevant to the website visitor. |
tuuid cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| KRTBCOOKIE_632 More info | .pubmatic.com | / | Third-party | 4 weeks 2 days | This cookie is used to store a unique user ID to support real-time bidding for advertising and to enable Pubmatic to collect data for advertising purposes. |
KRTBCOOKIE_632 cookie was first detected on: https://www.practicalclinicalskills.com/heart-sounds-murmurs | |||||
| mako_uid More info | .eyeota.net | / | Third-party | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
mako_uid cookie was first detected on: https://www.practicalclinicalskills.com/heart-sounds-murmurs | |||||
| A3 More info | .advertising.com | / | Third-party | 1 year | Ads targeting cookie for Yahoo |
A3 cookie was first detected on: https://www.practicalclinicalskills.com/fundamentals-heart-sounds/60 | |||||
| matchgoogle More info | .w55c.net | / | Third-party | 4 weeks 2 days | Regulates synchronisation of user identification and exchange of user data between various ad services. |
matchgoogle cookie was first detected on: https://www.practicalclinicalskills.com/course-contents-ekg-module/319/performing-12-lead-ecgs | |||||
| id5 More info | .id5-sync.com | / | Third-party | 2 months 4 weeks | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. |
id5 cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| krm_usr More info | .krushmedia.com | / | Third-party | 2 weeks | This cookie is typically used to track users for advertising purposes. |
krm_usr cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| KRTBCOOKIE_22 More info | .pubmatic.com | / | Third-party | 4 weeks 2 days | This cookie is used to collect information on user behavior and ad engagement to enhance targeting and personalized advertising experiences. |
KRTBCOOKIE_22 cookie was first detected on: https://www.practicalclinicalskills.com/heart-sounds-murmurs | |||||
| khaos More info | .rubiconproject.com | / | Third-party | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
khaos cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| sa-user-id-v2 More info | sync.srv.stackadapt.com | / | Third-party | 1 year | This cookie is used to identify unique visitors by assigning a randomly generated number as a client identifier. It is used to enhance the user's experience by tailoring advertisements and content to the user's interests and to improve site performance and targeting capabilities. |
sa-user-id-v2 cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| sd_amuid2 More info | .sync.a-mo.net | / | Third-party | 1 year | This cookie is used for tracking user interaction and advertisement views for the purpose of optimizing ad service and targeting. It may assist in tracking ad performance or user preferences. |
sd_amuid2 cookie was first detected on: https://www.practicalclinicalskills.com/ultrasound | |||||
| MUID More info | .microsoft.com | / | Third-party | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
MUID cookie was first detected on: https://www.practicalclinicalskills.com/junctional-rhythms | |||||
| TDID More info | .adsrvr.org | / | Third-party | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
TDID cookie was first detected on: https://www.practicalclinicalskills.com | |||||
| data-mag More info | .hb.yahoo.net | / | Third-party | 1 year | This cookie is used to gather data related to user behavior and interactions to enhance the performance and functionality of the website. It helps in targeting advertisements and content based on the user's interests. |
data-mag cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| MUID More info | .bing.com | / | Third-party | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
MUID cookie was first detected on: https://www.practicalclinicalskills.com/blood-pressure-measurement | |||||
| matchid5 More info | .w55c.net | / | Third-party | 4 weeks 2 days | This cookie is used for matching specific IDs to enable user identification across different websites for targeted advertising. |
matchid5 cookie was first detected on: https://www.practicalclinicalskills.com/heart-lung-sounds-reference-guide-details/99/mitral-stenosis-(diastolic-murmur) | |||||
| _cc_id More info | .crwdcntrl.net | / | Third-party | 8 months 4 weeks | This cookie is generally provided by crwdcntrl.net and is used for advertising purposes. |
_cc_id cookie was first detected on: https://www.practicalclinicalskills.com/ecg | |||||
| eud More info | .rfihub.com | / | Third-party | 1 year 3 weeks | This cookie is used to collect information about the user's behavior and interaction on the website. It gathers data that helps in targeting and personalizing advertisements to enhance the user experience. |
eud cookie was first detected on: https://www.practicalclinicalskills.com/heart-sounds-murmurs | |||||
