Generated on 2024-02-21 13:38:10 GMT
URL scanned: kingston.gov.uk
Total pages scanned: 2012
Cookies(in total): 29
First-party Cookies:
Third-party Cookies:
Use our easy cookie compliance solution to make sure your website is up to date with the latest regulations
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
ASP.NET_SessionId More info | moderngov.kingston.gov.uk | / | First-party | Session | General purpose platform session cookie, used by sites written with Miscrosoft .NET based technologies. Usually used to maintain an anonymised user session by the server. |
ASP.NET_SessionId cookie was first detected on: https://moderngov.kingston.gov.uk/mgCalendarMonthView.aspx | |||||
ASP.NET_SessionId More info | www.book-recycling-centre-visit.kingston.gov.uk | / | First-party | Session | General purpose platform session cookie, used by sites written with Miscrosoft .NET based technologies. Usually used to maintain an anonymised user session by the server. |
ASP.NET_SessionId cookie was first detected on: https://www.book-recycling-centre-visit.kingston.gov.uk/ | |||||
ASPSESSIONIDAWRTSCST More info | moderngov.kingston.gov.uk | / | First-party | Session | This cookie name is generally associated with use as a general purpose platform session cookie, used by sites written with Microsoft ASP based technologies. The structure of the cookie name is a common root - ASPSESSIONID, followed by a series of unique letters. It is usually used to maintain an anonymised user session by the server. |
ASPSESSIONIDAWRTSCST cookie was first detected on: https://moderngov.kingston.gov.uk/mgListCommittees.asp | |||||
JSESSIONID More info | publicaccess.kingston.gov.uk | /online-applications | First-party | Session | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. |
JSESSIONID cookie was first detected on: https://publicaccess.kingston.gov.uk/online-applications/search.do?action=simple&searchType=BuildingControl | |||||
__cf_bm More info | .fonts.net | / | Third-party | 29 minutes 59 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://e-drink-check.kingston.gov.uk/ | |||||
PHPSESSID More info | www.kingston.gov.uk | / | First-party | Session | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. |
PHPSESSID cookie was first detected on: https://kingston.gov.uk | |||||
cookie_consent_level More info | www.kingston.gov.uk | / | First-party | 1 year 1 month | This cookie is used to store the user's consent state for the different categories of cookies used on the website, indicating which types of cookies the user has allowed. |
cookie_consent_level cookie was first detected on: https://kingston.gov.uk | |||||
monsido | .kingston.gov.uk | / | First-party | 1 month | This cookie is used for website analytics and performance optimization, providing insights into website accessibility issues, user experience, and compliance monitoring. |
formResultsCookie | .kingston.gov.uk | / | First-party | Session | cookie for testing |
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
_ga | .kingston.gov.uk | / | First-party | 1 year 3 weeks | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
_ga_ | .kingston.gov.uk | / | First-party | 1 year 3 weeks | This cookie is used by Google Analytics to persist session state. |
MR | .c.clarity.ms | / | Third-party | 1 year 3 weeks | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
MUID | .clarity.ms | / | Third-party | 1 year 3 weeks | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
SM | .clarity.ms | / | Third-party | 1 year 3 weeks | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
CLID | www.clarity.ms | / | Third-party | 1 year 3 weeks | This cookie is usually set by Dstillery to enable sharing media content to social media. It may also gather information on website visitors when they use social media to share website content from the page visited. |
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
NID More info | .google.com | / | Third-party | 6 months | This cookie is set by DoubleClick (which is owned by Google) to help build a profile of your interests and show you relevant ads on other sites. |
NID cookie was first detected on: https://www.kingston.gov.uk/housing-regeneration/rent-garage-1/1 |
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
JOTFORM_SESSION More info | .jotform.com | / | Third-party | 4 weeks 2 days | This cookie is used to maintain a user session by the form provider to ensure that user inputs are remembered across form pages. It does not store personal data. |
JOTFORM_SESSION cookie was first detected on: https://www.kingston.gov.uk/building-control/demolition/2 | |||||
userReferer More info | .jotform.com | / | Third-party | 4 weeks 23 hours | This cookie is used to track the referring website from which the user navigated to the current website. |
userReferer cookie was first detected on: https://www.kingston.gov.uk/building-control/demolition/2 | |||||
JOTFORM_SESSION More info | .jotfor.ms | / | Third-party | 4 weeks 2 days | This cookie is used to maintain a user session by the form provider to ensure that user inputs are remembered across form pages. It does not store personal data. |
JOTFORM_SESSION cookie was first detected on: https://www.kingston.gov.uk/council-democracy/kingston-interpreting-service/6 | |||||
guest More info | .jotfor.ms | / | Third-party | 4 weeks 23 hours | This cookie is used to track or enhance the browsing experience of guest users on the website. It typically stores preferences and usage data to provide temporary personalization and functionality without the need for user registration. |
guest cookie was first detected on: https://www.kingston.gov.uk/council-democracy/kingston-interpreting-service/6 | |||||
userReferer More info | .jotfor.ms | / | Third-party | 4 weeks 23 hours | This cookie is used to track the referring website from which the user navigated to the current website. |
userReferer cookie was first detected on: https://www.kingston.gov.uk/council-democracy/kingston-interpreting-service/6 | |||||
guest More info | .jotform.com | / | Third-party | 4 weeks 23 hours | This cookie is used to track or enhance the browsing experience of guest users on the website. It typically stores preferences and usage data to provide temporary personalization and functionality without the need for user registration. |
guest cookie was first detected on: https://www.kingston.gov.uk/building-control/demolition/2 | |||||
ENTERPRISE_SESSION More info | .kingstonsutton.jotform.com | / | Third-party | 1 week | |
ENTERPRISE_SESSION cookie was first detected on: https://www.kingston.gov.uk/council-democracy/feedback-complaint-form/1 |
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
YSC More info | .youtube.com | / | Third-party | Session | This cookie is set by YouTube to track views of embedded videos. |
YSC cookie was first detected on: https://www.kingston.gov.uk/news/article/469/kingston-marks-holocaust-memorial-day-2024 | |||||
VISITOR_INFO1_LIVE More info | .youtube.com | / | Third-party | 5 months 4 weeks | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
VISITOR_INFO1_LIVE cookie was first detected on: https://www.kingston.gov.uk/news/article/469/kingston-marks-holocaust-memorial-day-2024 | |||||
__RequestVerificationToken_L0tpbmdzdG9u0 More info | www.book-recycling-centre-visit.kingston.gov.uk | / | First-party | Session | |
__RequestVerificationToken_L0tpbmdzdG9u0 cookie was first detected on: https://www.book-recycling-centre-visit.kingston.gov.uk/ | |||||
_mglogon_ More info | moderngov.kingston.gov.uk | / | First-party | Session | |
_mglogon_ cookie was first detected on: https://moderngov.kingston.gov.uk/mgRegisterKeywordInterest.aspx?bcr=1 | |||||
fixmystreet_app_session More info | waste-services.kingston.gov.uk | / | First-party | 4 weeks | |
fixmystreet_app_session cookie was first detected on: https://waste-services.kingston.gov.uk/waste | |||||
SERVERUSED More info | www.book-recycling-centre-visit.kingston.gov.uk | / | First-party | Session | This cookie is used to log the server instance served to the visitor. This is utilized for ensuring the smooth operation and performance monitoring of the website, helping to manage traffic and load on the servers. |
SERVERUSED cookie was first detected on: https://www.book-recycling-centre-visit.kingston.gov.uk/ |
Storage key | Type | Category |
---|---|---|
wpEmojiSettingsSupports | session | Strictly Necessary |