Generated on 2023-02-02 21:46:20 GMT
URL scanned: auditboard.com
Total pages scanned: 1678
Cookies(in total): 108
First-party Cookies:
Third-party Cookies:
Use our easy cookie compliance solution to make sure your website is up to date with the latest regulations
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
LithiumCookiesAccepted More info | community.auditboard.com | / | First-party | 6 months | This cookie is used to record the user's consent to the use of cookies on the website. |
LithiumCookiesAccepted cookie was first detected on: https://community.auditboard.com/ | |||||
__cf_bm More info | .answers.yext-pixel.com | / | Third-party | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://auditboard.com | |||||
__cf_bm More info | .report-uri.com | / | Third-party | 29 minutes 59 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://www.auditboard.com/infoseccompliancenow/?utm_campaign=2023_InfoSec-Compliance-Now&utm_medium=banner&utm_source=website | |||||
__cf_bm More info | .zoominfo.com | / | Third-party | 29 minutes 58 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://auditboard.com | |||||
CookieScriptConsent More info | info.auditboard.com | / | First-party | 4 weeks 2 days | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
CookieScriptConsent cookie was first detected on: https://info.auditboard.com/grc-software-grid-g2-crowd-report/ | |||||
AWSALB More info | community.auditboard.com | / | First-party | 1 week | These cookies enable us to allocate server traffic to make the user experience as smooth as possible. A so-called load balancer is used to determine which server currently has the best availability. The information generated cannot identify you as an individual. |
AWSALB cookie was first detected on: https://community.auditboard.com/ | |||||
CookieScriptConsent More info | go.auditboard.com | / | First-party | 1 month | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
CookieScriptConsent cookie was first detected on: https://go.auditboard.com/preferences-center.html | |||||
AWSALBCORS More info | community.auditboard.com | / | First-party | 1 week | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSALBCORS (ALB). |
AWSALBCORS cookie was first detected on: https://community.auditboard.com/ | |||||
LiSESSIONID More info | community.auditboard.com | / | First-party | Session | Session management cookie to enable users to login. |
LiSESSIONID cookie was first detected on: https://community.auditboard.com/ | |||||
__cf_bm More info | .go.auditboard.com | / | First-party | 29 minutes 59 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://go.auditboard.com/preferences-center.html | |||||
__cf_bm More info | .sitescdn.net | / | Third-party | 29 minutes 59 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://auditboard.com | |||||
CookieScriptConsent More info | www.auditboard.com | / | First-party | 1 month | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
CookieScriptConsent cookie was first detected on: https://auditboard.com | |||||
__cf_bm More info | .app-ab39.marketo.com | / | Third-party | 29 minutes 59 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://www.auditboard.com/infoseccompliancenow/?utm_campaign=2023_InfoSec-Compliance-Now&utm_medium=banner&utm_source=website | |||||
BIGipServerab39web-nginx-app_https More info | go.auditboard.com | / | First-party | Session | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. |
BIGipServerab39web-nginx-app_https cookie was first detected on: https://go.auditboard.com/preferences-center.html | |||||
__cf_bm More info | .hubspot.com | / | Third-party | 29 minutes 59 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://info.auditboard.com/grc-software-grid-g2-crowd-report/ | |||||
qualified_session | Qualified.com | / | Third-party | Session | |
_q_state | Qualified.com | / | Third-party | 9 years 11 months | |
__q_domainTest | Qualified.com | / | Third-party | 1 second | |
__q_state_h1BO9h0CbeFm817m | Qualified.com | / | Third-party | 9 years 11 months | |
__q_state | Qualified.com | / | Third-party | 9 years 11 months | |
auth_content_wp | .learn.auditboard.com | / | First-party | Session | |
CloudFront-Policy | .learn.auditboard.com | / | First-party | Session | This cookie is used by Amazon Web Services for the CloudFront content delivery network to apply security settings on a per-client basis. |
CloudFront-Signature | .learn.auditboard.com | / | First-party | Session | This cookie is used by the Amazon Web Services Elastic Load Balancer to improve the performance and security of web applications by managing the distribution of traffic. It helps in delivering content efficiently and securely. |
CloudFront-Key-Pair-Id | .learn.auditboard.com | / | First-party | Session | This cookie is associated with AWS (Amazon Web Services) and is used for delivering secure content through CloudFront, ensuring that only authenticated users can access the specified content. |
sj_csrftoken | learn.auditboard.com | / | First-party | 1 day | |
sj_sessionid | learn.auditboard.com | / | First-party | 2 weeks | |
CloudFront-Key-Pair-Id | academy.auditboard.com | / | First-party | Session | This cookie is associated with AWS (Amazon Web Services) and is used for delivering secure content through CloudFront, ensuring that only authenticated users can access the specified content. |
CloudFront-Policy | academy.auditboard.com | / | First-party | Session | This cookie is used by Amazon Web Services for the CloudFront content delivery network to apply security settings on a per-client basis. |
CloudFront-Signature | academy.auditboard.com | / | First-party | Session | This cookie is used by the Amazon Web Services Elastic Load Balancer to improve the performance and security of web applications by managing the distribution of traffic. It helps in delivering content efficiently and securely. |
auth_content_wp | academy.auditboard.com | / | First-party | Session | |
sj_sessionid | academy.auditboard.com | / | First-party | 2 weeks | |
sj_csrftoken | academy.auditboard.com | / | First-party | 1 day |
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
ubvs More info | info.auditboard.com | / | First-party | 5 months 4 weeks | This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request on a site and used to calculate visitor, session, and campaign data for the site's analytics reports. |
ubvs cookie was first detected on: https://info.auditboard.com/grc-software-grid-g2-crowd-report/ | |||||
d-a8e6 More info | info.auditboard.com | / | First-party | 1 year | This cookie is used for internal analytics by the website owner to optimize user experience. |
d-a8e6 cookie was first detected on: https://info.auditboard.com/grc-software-grid-g2-crowd-report/ | |||||
_gat_skilljarTracker More info | .auditboard.com | / | First-party | 59 seconds | This cookie is used by Google Analytics to throttle request rate, limiting the collection of data on high traffic sites. |
_gat_skilljarTracker cookie was first detected on: https://academy.auditboard.com | |||||
d-a8e6 More info | www.auditboard.com | / | First-party | 11 months 4 weeks | This cookie is used for internal analytics by the website owner to optimize user experience. |
d-a8e6 cookie was first detected on: https://auditboard.com | |||||
ln_or More info | www.auditboard.com | / | First-party | 1 day | This cookie is used to store the user's preference and other information, relating to the optimized display of the website and its features. |
ln_or cookie was first detected on: https://auditboard.com | |||||
_uetsid More info | .auditboard.com | / | First-party | 1 day | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
_uetsid cookie was first detected on: https://auditboard.com | |||||
LithiumVisitor More info | community.auditboard.com | / | First-party | 6 months | This cookie is used to track and analyze visitor interactions within the website's community forums, enhancing user experience and engagement. |
LithiumVisitor cookie was first detected on: https://community.auditboard.com/ | |||||
s-9da4 More info | info.auditboard.com | / | First-party | 15 minutes | This cookie is used for session management on the web-staging.dscout.com website, facilitating user sessions to provide a seamless browsing experience. |
s-9da4 cookie was first detected on: https://info.auditboard.com/grc-software-grid-g2-crowd-report/ | |||||
gscs More info | www.auditboard.com | / | First-party | Session | This cookie is used to store session information for users, tracking their interactions and usage of the website to enhance the user experience or for internal analytics. |
gscs cookie was first detected on: https://auditboard.com | |||||
lang More info | .linkedin.com | / | Third-party | Session | There are many different types of cookies associated with this name, and a more detailed look at how it is used on a particular website is generally recommended. However, in most cases it will likely be used to store language preferences, potentially to serve up content in the stored language. |
lang cookie was first detected on: https://auditboard.com | |||||
_fbp More info | .auditboard.com | / | First-party | 2 months 4 weeks | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers |
_fbp cookie was first detected on: https://auditboard.com | |||||
VISITOR_BEACON More info | community.auditboard.com | / | First-party | 6 months | This cookie collects and stores data on a per browser basis (with a unique ID per browser), but the data is used only in the aggregate to compile statistcs about different types of site / page visits. These statistics are then used to provide a unique visitor report to Lithium customers to track their usage of their community, and for Lithium to track usage for purposes of enforcing usage limits/ charging fees for excess usage. |
VISITOR_BEACON cookie was first detected on: https://community.auditboard.com/ | |||||
_gcl_au More info | .auditboard.com | / | First-party | 2 months 4 weeks | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
_gcl_au cookie was first detected on: https://auditboard.com | |||||
YSC More info | .youtube.com | / | Third-party | Session | This cookie is set by YouTube to track views of embedded videos. |
YSC cookie was first detected on: https://auditboard.com/blog/behind-the-scenes-gam-2018/ | |||||
s-9da4 More info | www.auditboard.com | / | First-party | 15 minutes | This cookie is used for session management on the web-staging.dscout.com website, facilitating user sessions to provide a seamless browsing experience. |
s-9da4 cookie was first detected on: https://auditboard.com | |||||
cb_user_id More info | .auditboard.com | / | First-party | 11 months 4 weeks | This cookie is used to identify the individual user across browsing sessions to provide consistent and personalized services. |
cb_user_id cookie was first detected on: https://auditboard.com | |||||
cb_anonymous_id More info | .auditboard.com | / | First-party | 11 months 4 weeks | This cookie is used to anonymously identify a visitor without needing to log in. It can be used for tracking and analytics purposes to understand user behavior on the website. |
cb_anonymous_id cookie was first detected on: https://auditboard.com | |||||
_gat_%5Bobject%20Object%5D More info | .auditboard.com | / | First-party | 58 seconds | This cookie is part of Google Universal Analytics and is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_%5Bobject%20Object%5D cookie was first detected on: https://auditboard.com | |||||
gscv More info | www.auditboard.com | / | First-party | 2 years | This cookie is used for gathering anonymous analytics to track user interactions and performance of the website. It helps in understanding user behaviors to improve the web experience. |
gscv cookie was first detected on: https://auditboard.com | |||||
UserMatchHistory More info | .linkedin.com | / | Third-party | 4 weeks 2 days | This cookie is used to track visitors so that more relevant ads can be presented based on the visitor's preferences. |
UserMatchHistory cookie was first detected on: https://auditboard.com | |||||
uid More info | .bilinmedia.net | / | Third-party | 5 months 4 weeks | This cookie provides a uniquely assigned, machine-generated user ID and gathers data about activity on the website. This data may be sent to a 3rd party for analysis and reporting. |
uid cookie was first detected on: https://auditboard.com | |||||
ln_or More info | info.auditboard.com | / | First-party | 1 day | This cookie is used to store the user's preference and other information, relating to the optimized display of the website and its features. |
ln_or cookie was first detected on: https://info.auditboard.com/grc-software-grid-g2-crowd-report/ | |||||
AnalyticsSyncHistory More info | .linkedin.com | / | Third-party | 4 weeks 2 days | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries |
AnalyticsSyncHistory cookie was first detected on: https://auditboard.com | |||||
cb_group_id More info | .auditboard.com | / | First-party | 11 months 4 weeks | This cookie is used to store the preference settings of a user within a group for the website's content or functionality, allowing the site to remember choices and provide personalized features. |
cb_group_id cookie was first detected on: https://auditboard.com | |||||
ubvt More info | .auditboard.com | / | First-party | 3 days | This cookie is used for managing user session on the website. |
ubvt cookie was first detected on: https://info.auditboard.com/grc-software-grid-g2-crowd-report/ | |||||
gsci More info | www.auditboard.com | / | First-party | 2 years | This cookie is used to collect information on the visitor's interactions and usage of the website. It helps in understanding and analyzing how users navigate through the website, which assists in improving the website's performance and user experience. |
gsci cookie was first detected on: https://auditboard.com | |||||
MUID More info | .bing.com | / | Third-party | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
MUID cookie was first detected on: https://auditboard.com | |||||
lidc More info | .linkedin.com | / | Third-party | 1 day | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
lidc cookie was first detected on: https://auditboard.com | |||||
_uetvid More info | .auditboard.com | / | First-party | 1 year | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
_uetvid cookie was first detected on: https://auditboard.com | |||||
ubpv More info | info.auditboard.com | /grc-software-grid-g2-crowd-report/ | First-party | 6 months | This cookie is used for tracking user behavior and engagement with the website to enhance user experience and for website performance analysis. |
ubpv cookie was first detected on: https://info.auditboard.com/grc-software-grid-g2-crowd-report/ | |||||
bscookie More info | .www.linkedin.com | / | Third-party | 11 months 4 weeks | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
bscookie cookie was first detected on: https://auditboard.com | |||||
bcookie More info | .linkedin.com | / | Third-party | 11 months 4 weeks | This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. |
bcookie cookie was first detected on: https://auditboard.com | |||||
li_gc More info | .linkedin.com | / | Third-party | 5 months 4 weeks | Used to store guest consent to the use of cookies for non-essential purposes |
li_gc cookie was first detected on: https://auditboard.com | |||||
VISITOR_INFO1_LIVE More info | .youtube.com | / | Third-party | 5 months 4 weeks | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
VISITOR_INFO1_LIVE cookie was first detected on: https://auditboard.com/blog/behind-the-scenes-gam-2018/ | |||||
msclkid | .auditboard.com | / | First-party | 1 month | |
ab-utm_campaign | .auditboard.com | / | First-party | 1 month | |
ab-utm_content | .auditboard.com | / | First-party | 1 month | |
ab-utm_keyword | .auditboard.com | / | First-party | 1 month | |
ab-utm_medium | .auditboard.com | / | First-party | 1 month | |
ab-utm_offer | .auditboard.com | / | First-party | 1 month | |
ab-utm_source | .auditboard.com | / | First-party | 1 month |
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
_mkto_trk More info | .auditboard.com | / | First-party | 2 years | This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behaviour to the recipient of an email marketing campaign, to measure campaign effectiveness. |
_mkto_trk cookie was first detected on: https://auditboard.com | |||||
_ga_GD5F5P4635 More info | .auditboard.com | / | First-party | 2 years | This cookie is used by Google Analytics to persist session state. |
_ga_GD5F5P4635 cookie was first detected on: https://community.auditboard.com/ | |||||
_ga More info | .auditboard.com | / | First-party | 2 years | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
_ga cookie was first detected on: https://auditboard.com | |||||
_gat_UA-60741826-3 More info | .auditboard.com | / | First-party | 59 seconds | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It is a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_UA-60741826-3 cookie was first detected on: https://academy.auditboard.com | |||||
_gid More info | .auditboard.com | / | First-party | 1 day | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. |
_gid cookie was first detected on: https://auditboard.com | |||||
visitorId More info | .ws.zoominfo.com | / | Third-party | 11 months 4 weeks | This cookie is used to identify a unique visitor to enhance the user experience by enabling personalized features and content based on the visitor's preferences and browsing history. |
visitorId cookie was first detected on: https://auditboard.com | |||||
_ga_GBC51JW9DQ More info | .auditboard.com | / | First-party | 2 years | This cookie is used by Google Analytics to persist session state. |
_ga_GBC51JW9DQ cookie was first detected on: https://auditboard.com | |||||
_gat_UA-60741826-1 More info | .auditboard.com | / | First-party | 58 seconds | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It is a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_UA-60741826-1 cookie was first detected on: https://auditboard.com | |||||
_cfuvid More info | .zoominfo.com | / | Third-party | Session | This cookie is used for purposes of tracking users across sessions to optimize user experience by maintaining session consistency and providing personalized services. |
_cfuvid cookie was first detected on: https://auditboard.com | |||||
gclid | .auditboard.com | / | First-party | 1 month | This cookie is used by Google to track and store a unique identifier for each user's session, often related to clicks on ads or advertising campaigns related to the site. It helps in tracking the effectiveness of advertising campaigns provided by Google. |
mktoFields | .auditboard.com | / | First-party | 1 month | Form pre-fill cookie. |
_vis_opt_test_cookie | .auditboard.com | / | First-party | Session | VWO cookie. This cookie is created to detect if the cookies are enabled on the visitor’s browser or not. It also helps in tracking the number of browser sessions a visitor has gone through. The value of this cookie is always 1 |
_vis_opt_s | .auditboard.com | / | First-party | 3 months 1 week | VWO cookie. This cookie tracks session created for a visitor, i.e., the number of times the browser was closed and reopened. The value is >=1, followed by a pipe sign. For example, the value of 2 indicates that the visitor restarted the browser once while 3 means twice |
_vis_opt_out | .auditboard.com | / | First-party | 9 years 11 months | VWO cookie. This cookie indicates that the visitor should not be made part of any campaign. Its value is 1 |
_vwo_uuid | .auditboard.com | / | First-party | 9 years 11 months | VWO cookie. This cookie generates a unique id for every visitor and is used for the report segmentation feature in VWO, and it also allows you to view data in a more refined manner |
_vwo_ds | .auditboard.com | / | First-party | 1 month | VWO cookie. This cookie stores persistent visitor-level data for VWO Insights |
_vwo_sn | .auditboard.com | / | First-party | 30 minutes | VWO cookie. This cookie stores session-level information |
_vwo_uuid_v2 | .auditboard.com | / | First-party | 1 year 1 day | VWO cookie. This cookie calculates unique traffic on a website |
_vwo_referrer | .auditboard.com | / | First-party | 15 seconds | VWO cookie. This cookie stores referral info allowing VWO to identify the original Traffic source in case of the Split URL campaign |
_vwo | .auditboard.com | / | First-party | 68 years | VWO cookie. This cookie is a jar of all the cookies. It is currently created only for the Safari browser. In the future, it would replace all the cookies. The actual expiry of a cookie doesn’t matter as it stores the expiry of cookies set in it and keeps on expiring them |
_vwo_global_opt_out | .auditboard.com | / | First-party | 3 months 1 week | VWO cookie. This cookie is persisted when a visitor opts out of vwo on all websites in a given browser. |
_vwo_ssm | .auditboard.com | / | First-party | 9 years 11 months | VWO cookie. This cookie is used for testing and is created only on sites that use the HTTP protocol. This is used to check if VWO can create cookies on them, post which this cookie is deleted. |
_ce.clock_data | .auditboard.com | / | First-party | 1 day | This cookie is used to track page views and user behavior on the website for analytics and reporting purposes. |
_ce.clock_event | .auditboard.com | / | First-party | 1 day | This cookie is used to record specific user interaction events on the website, to improve user experience and performace tracking. |
_ce.irv | .auditboard.com | / | First-party | Session | CrazyEgg cookie. Used to store isReturning value during the session |
cebs | .auditboard.com | / | First-party | Session | CrazyEgg cookie. Used to track the current user session internally. |
cebsp_ | .auditboard.com | / | First-party | Session | CrazyEgg cookie. Used to track the current user session internally. |
_ce.s | .auditboard.com | / | First-party | 1 year | CrazyEgg cookie. Track a recording visitor session unique ID, tracking host and start time |
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
__bpx_uid More info | info.auditboard.com | / | First-party | 2 years | This cookie is used to track user interaction and behavior on the website for website analytics and performance monitoring. |
__bpx_uid cookie was first detected on: https://info.auditboard.com/grc-software-grid-g2-crowd-report/ | |||||
__bpx_uid More info | www.auditboard.com | / | First-party | 2 years | This cookie is used to track user interaction and behavior on the website for website analytics and performance monitoring. |
__bpx_uid cookie was first detected on: https://auditboard.com | |||||
driftt_aid More info | www.auditboard.com | / | First-party | 2 years | This cookie is used for identifying the visitor across visits and devices. It allows the website to show relevant and personalized information, such as chat support. |
driftt_aid cookie was first detected on: https://auditboard.com | |||||
__bpx_utm More info | www.auditboard.com | / | First-party | Session | This cookie is used to track user interactions and engagement with marketing campaigns to understand and analyze the performance of those campaigns. |
__bpx_utm cookie was first detected on: https://www.auditboard.com/infoseccompliancenow/?utm_campaign=2023_InfoSec-Compliance-Now&utm_medium=banner&utm_source=website | |||||
__bpx_utm More info | info.auditboard.com | / | First-party | Session | This cookie is used to track user interactions and engagement with marketing campaigns to understand and analyze the performance of those campaigns. |
drift_aid More info | www.auditboard.com | / | First-party | 2 years | This cookie is used to identify the visitor across visits and devices. It allows the website to provide personalized features and gather analytical insights into visitor interactions. |
drift_aid cookie was first detected on: https://auditboard.com | |||||
drift_campaign_refresh More info | info.auditboard.com | / | First-party | 29 minutes 59 seconds | This cookie is used to track users' interactions with campaigns and marketing efforts, enabling the site to refresh and present the most relevant campaigns based on the user's engagement and history. |
drift_campaign_refresh cookie was first detected on: https://info.auditboard.com/grc-software-grid-g2-crowd-report/ |