Generated on 2025-07-09 17:06:01 GMT
URL scanned: teespring.com
Total pages scanned: 226
Cookies(in total): 58
First-party Cookies:
Third-party Cookies:
Use our easy cookie compliance solution to make sure your website is up to date with the latest regulations
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
cart | .teespring.com | / | First-party | Session | Used for checkout functionality |
shopping_cart_count | .teespring.com | / | First-party | Session | Used for checkout functionality |
li_gc More info | .linkedin.com | / | Third-party | 5 months 4 weeks | Used to store guest consent to the use of cookies for non-essential purposes |
li_gc cookie was first detected on: https://landingpage.teespring.com | |||||
__cf_bm More info | .t.co | / | Third-party | 29 minutes 59 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm More info | .twitter.com | / | Third-party | 29 minutes 59 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm More info | .teespring.com | / | First-party | 29 minutes 54 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cf_bm cookie was first detected on: https://teespring.com | |||||
_tt_enable_cookie More info | .teespring.com | / | First-party | 2 months 4 weeks | This cookie is used to remember the user's preferences regarding the use of cookies on the website. |
_tt_enable_cookie cookie was first detected on: https://landingpage.teespring.com | |||||
_pinterest_ct_ua More info | .ct.pinterest.com | / | Third-party | 1 year | This cookie is being set in relation to Pinterest Marketing |
_teespring_session_5 More info | .teespring.com | / | First-party | Session | Used for checkout functionality |
_teespring_session_5 cookie was first detected on: https://teespring.com/shopping_cart | |||||
CookieScriptConsent More info | teespring.com | / | First-party | 4 weeks 2 days | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
CookieScriptConsent cookie was first detected on: https://teespring.com/shop/listing/get-therapy-i-need-to-go-to-my?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=212&cid=5819 |
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
_ga_PP8LXYJR3Z More info | .teespring.com | / | First-party | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
rmuid More info | .linksynergy.com | / | Third-party | 11 months 4 weeks | This cookie is used to identify the device of a returning user to the website, helping in tracking user preferences and behavior for customization and analytics purposes. |
rmuid cookie was first detected on: https://landingpage.teespring.com | |||||
_gat More info | .teespring.com | / | First-party | 59 seconds | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. |
_gat_UA-25627881-15 More info | .teespring.com | / | First-party | 58 seconds | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It is a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_UA-25627881-15 cookie was first detected on: https://landingpage.teespring.com | |||||
_ttp More info | .tiktok.com | / | Third-party | 2 months 4 weeks | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. |
_ttp cookie was first detected on: https://landingpage.teespring.com | |||||
_ga More info | .teespring.com | / | First-party | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
_ga cookie was first detected on: https://landingpage.teespring.com | |||||
_ga_SRQV5MMJ9D More info | .teespring.com | / | First-party | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
_ga_J0T31QBRJH More info | .teespring.com | / | First-party | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
_ga_G3GKJFR6Z9 More info | .teespring.com | / | First-party | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
_ga_G3GKJFR6Z9 cookie was first detected on: https://landingpage.teespring.com | |||||
_gid More info | .teespring.com | / | First-party | 1 day | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. |
_ttp More info | .teespring.com | / | First-party | 2 months 4 weeks | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. |
_ttp cookie was first detected on: https://landingpage.teespring.com | |||||
ar_debug More info | .pinterest.com | / | Third-party | 11 months 4 weeks | This cookie is used for troubleshooting and analytical purposes, intended to track errors and improve services by providing insights into how the website is functioning. |
ar_debug cookie was first detected on: https://landingpage.teespring.com | |||||
optimizelyEndUserId More info | .teespring.com | / | First-party | 5 months 4 weeks | Cookie set by the Optimizely website optimisation plaftform. This cookie is a unique user identifier |
optimizelyEndUserId cookie was first detected on: https://teespring.com/shop/listing/get-therapy-i-need-to-go-to-my?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=212&cid=5819 | |||||
__kla_id More info | teespring.com | / | First-party | 1 year 1 month | Tracks when someone clicks through a Klaviyo email to your website |
_ga_PFEWVTQJ67 More info | .teespring.com | / | First-party | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
pxrc More info | .rlcdn.com | / | Third-party | 2 months | This cookie registers non-personal data on the visitor. The information is used to optimize advertisement relevance. |
pxrc cookie was first detected on: https://landingpage.teespring.com | |||||
rlas3 More info | .rlcdn.com | / | Third-party | 11 months 4 weeks | This cookie is generally provided by rlcdn.com and is used for advertising purposes. |
rlas3 cookie was first detected on: https://landingpage.teespring.com | |||||
tuid More info | .a.usbrowserspeed.com | / | Third-party | 11 months 4 weeks | This cookie is used to track and identify the preferences and activities of the website user to enhance their browsing experience and provide targeted content. |
tuid cookie was first detected on: https://landingpage.teespring.com | |||||
_fbp More info | .teespring.com | / | First-party | 2 months 4 weeks | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers |
_fbp cookie was first detected on: https://landingpage.teespring.com | |||||
uid More info | .criteo.com | / | Third-party | 1 year | This cookie provides a uniquely assigned, machine-generated user ID and gathers data about activity on the website. This data may be sent to a 3rd party for analysis and reporting. |
test_cookie More info | .doubleclick.net | / | Third-party | 15 minutes | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. |
bcookie More info | .linkedin.com | / | Third-party | 11 months 4 weeks | This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. |
bcookie cookie was first detected on: https://landingpage.teespring.com | |||||
lidc More info | .linkedin.com | / | Third-party | 1 day | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
lidc cookie was first detected on: https://landingpage.teespring.com | |||||
muc_ads More info | .t.co | / | Third-party | 1 year 1 month | This cookie is used for targeting and advertising purposes. It helps track and personalize advertising content to enhance user experience. |
_pin_unauth More info | .teespring.com | / | First-party | 1 year | Registers a unique ID that identifies and recognizes the user. Is used for targeted advertising. |
_gat_gtag_UA_121326782_1 More info | .teespring.com | / | First-party | 59 seconds | This cookie is part of Google Analytics and is used to limit requests (throttle request rate). |
_gat_gtag_UA_121326782_1 cookie was first detected on: https://teespring.com/shop/listing/queer-prideture?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=211&cid=5288 | |||||
IDE More info | .doubleclick.net | / | Third-party | 1 year | This cookie is set by Doubleclick and carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
_gat_gtag_UA_185909788_1 More info | .teespring.com | / | First-party | 59 seconds | This cookie is part of Google Analytics and is used to limit requests (throttle request rate). |
_gat_gtag_UA_185909788_1 cookie was first detected on: https://teespring.com/shop/listing/game-on-9303?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=2 | |||||
personalization_id More info | .twitter.com | / | Third-party | 1 year 1 month | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
personalization_id cookie was first detected on: https://teespring.com/shop/listing/get-therapy-i-need-to-go-to-my?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=212&cid=5819 | |||||
_gat_gtag_UA_186173507_1 More info | .teespring.com | / | First-party | 59 seconds | This cookie is part of Google Analytics and is used to limit requests (throttle request rate). |
_gat_gtag_UA_186173507_1 cookie was first detected on: https://teespring.com/shop/listing/having-a-weird-mom-builds-7767?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=370&cid=6566 | |||||
_gat_gtag_UA_127627786_1 More info | .teespring.com | / | First-party | 59 seconds | This cookie is part of Google Analytics and is used to limit requests (throttle request rate). |
_gat_gtag_UA_127627786_1 cookie was first detected on: https://teespring.com/shop/listing/you-were-not-selected-nico?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=2&cid=2122 | |||||
_gat_gtag_UA_156101448_3 More info | .teespring.com | / | First-party | 58 seconds | This cookie is part of Google Analytics and is used to limit requests (throttle request rate). |
_gat_gtag_UA_156101448_3 cookie was first detected on: https://teespring.com/shop/listing/life-s-a-beach-enjoy-the-wa?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=340&cid=6412 | |||||
_gcl_au More info | .teespring.com | / | First-party | 2 months 4 weeks | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
_gcl_au cookie was first detected on: https://landingpage.teespring.com |
Cookie key | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|
ttcsid_CCRKVOJC77U2G17VGG8G More info | .teespring.com | / | First-party | 2 months 4 weeks | |
ttcsid_CCRKVOJC77U2G17VGG8G cookie was first detected on: https://landingpage.teespring.com | |||||
_gat_customTracker_ua_156101448_3 More info | .teespring.com | / | First-party | 58 seconds | |
_gat_customTracker_ua_156101448_3 cookie was first detected on: https://teespring.com/shop/listing/life-s-a-beach-enjoy-the-wa?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=340&cid=6412 | |||||
adwords_click More info | teespring.com | / | First-party | 1 day | |
ttcsid_C285QHAQV140ORDI1URG More info | .teespring.com | / | First-party | 2 months 4 weeks | |
ttcsid_C285QHAQV140ORDI1URG cookie was first detected on: https://landingpage.teespring.com | |||||
_ga_DONTUSE More info | .teespring.com | / | First-party | 1 year 1 month | |
_gat_customTracker_ua_127627786_1 More info | .teespring.com | / | First-party | 58 seconds | |
_gat_customTracker_ua_127627786_1 cookie was first detected on: https://teespring.com/shop/listing/you-were-not-selected-nico?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=2&cid=2122 | |||||
_ga360Property_gid More info | .teespring.com | / | First-party | 1 day | |
_ga360Property_gid cookie was first detected on: https://landingpage.teespring.com | |||||
ttcsid More info | .teespring.com | / | First-party | 2 months 4 weeks | |
ttcsid cookie was first detected on: https://landingpage.teespring.com | |||||
_gat_customTracker_ua_185909788_1 More info | .teespring.com | / | First-party | 59 seconds | |
_gat_customTracker_ua_185909788_1 cookie was first detected on: https://teespring.com/shop/listing/game-on-9303?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=2 | |||||
_gat_customTracker_ua_121326782_1 More info | .teespring.com | / | First-party | 59 seconds | |
_gat_customTracker_ua_121326782_1 cookie was first detected on: https://teespring.com/shop/listing/queer-prideture?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=211&cid=5288 | |||||
adwords_user More info | teespring.com | / | First-party | 1 day | |
_gat_customTracker_ua_186173507_1 More info | .teespring.com | / | First-party | 59 seconds | |
_gat_customTracker_ua_186173507_1 cookie was first detected on: https://teespring.com/shop/listing/having-a-weird-mom-builds-7767?aid=marketplace&tsmac=marketplace&tsmic=category&utm_campaign=marketplace&utm_medium=website&utm_source=teespring&pid=370&cid=6566 | |||||
adwords_label More info | teespring.com | / | First-party | 1 day | |
ttcsid_CCRG68BC77U6NJS8MO6G More info | .teespring.com | / | First-party | 2 months 4 weeks | |
ttcsid_CCRG68BC77U6NJS8MO6G cookie was first detected on: https://landingpage.teespring.com | |||||
_ga360Property More info | .teespring.com | / | First-party | 1 year 1 month | |
_ga360Property cookie was first detected on: https://landingpage.teespring.com |
Storage key | Type | Category |
---|---|---|
_gcl_ls | local | Strictly Necessary |
__rmco | local | Strictly Necessary |
lastExternalReferrer | local | Strictly Necessary |
tt_pixel_session_index | session | Strictly Necessary |
optimizely_data$$oeu1752080845674r0.00959704403487982$$308705246$$tracker_optimizely | local | Strictly Necessary |
lastExternalReferrerTime | local | Strictly Necessary |
optimizely_data$$oeu1752080845674r0.00959704403487982$$308705246$$session_state | local | Strictly Necessary |
optimizely_data$$oeu1752080845674r0.00959704403487982$$308705246$$variation_map | local | Strictly Necessary |
tt_appInfo | session | Strictly Necessary |
tt_sessionId | session | Strictly Necessary |
optimizely_data$$oeu1752080845674r0.00959704403487982$$308705246$$layer_states | local | Strictly Necessary |
topicsLastReferenceTime | local | Strictly Necessary |
optimizely_data$$pending_events | local | Strictly Necessary |
optimizely_data$$oeu1752080845674r0.00959704403487982$$308705246$$visitor_profile | local | Strictly Necessary |
is_eu | session | Strictly Necessary |