Generated on 2025-12-15 15:11:04 GMT
URL scanned: winds-up.com
Total pages scanned: 3000
Cookies(in total): 935
First-party Cookies:
Third-party Cookies:
Use our easy cookie compliance solution to make sure your website is up to date with the latest regulations
| Cookie key | Domain | Path | Cookie type | Expiration | Description |
|---|---|---|---|---|---|
| VISITOR_PRIVACY_METADATA More info | .youtube.com | / | Third-party | 5 months 4 weeks | Ce cookie est utilisé pour stocker le consentement de l'utilisateur et les choix de confidentialité pour leur interaction avec le site. Il enregistre les données sur le consentement du visiteur concernant diverses politiques et paramètres de confidentialité, en veillant à ce que leurs préférences soient honorées lors des prochaines sessions. |
VISITOR_PRIVACY_METADATA cookie was first detected on: https://www.winds-up.com/spot-jullouville-windsurf-kitesurf-109-webcam-live.html | |||||
| CookieScriptConsent More info | www.winds-up.com | / | First-party | 2 months 4 weeks | Ce cookie est utilisé par le service Cookie-Script.com pour mémoriser les préférences de consentement des visiteurs en matière de cookies. Il est nécessaire que la bannière de cookies Cookie-Script.com fonctionne correctement. |
CookieScriptConsent cookie was first detected on: https://www.winds-up.com/ | |||||
| PHPSESSID More info | m.winds-up.com | / | First-party | Session | Cookie généré par des applications basées sur le langage PHP. Il s'agit d'un identifiant à usage général utilisé pour gérer les variables de session utilisateur. Il s'agit normalement d'un nombre généré de manière aléatoire, la façon dont il est utilisé peut être spécifique au site, mais un bon exemple est le maintien d'un statut de connexion pour un utilisateur entre les pages. |
PHPSESSID cookie was first detected on: https://www.winds-up.com/index.php?p=mobile | |||||
| CookieScriptConsent More info | m.winds-up.com | / | First-party | 2 months 4 weeks | Ce cookie est utilisé par le service Cookie-Script.com pour mémoriser les préférences de consentement des visiteurs en matière de cookies. Il est nécessaire que la bannière de cookies Cookie-Script.com fonctionne correctement. |
CookieScriptConsent cookie was first detected on: https://www.winds-up.com/index.php?p=mobile | |||||
| PHPSESSID More info | www.winds-up.com | / | First-party | Session | Cookie généré par des applications basées sur le langage PHP. Il s'agit d'un identifiant à usage général utilisé pour gérer les variables de session utilisateur. Il s'agit normalement d'un nombre généré de manière aléatoire, la façon dont il est utilisé peut être spécifique au site, mais un bon exemple est le maintien d'un statut de connexion pour un utilisateur entre les pages. |
PHPSESSID cookie was first detected on: https://www.winds-up.com/ | |||||
| Cookie key | Domain | Path | Cookie type | Expiration | Description |
|---|---|---|---|---|---|
| _gat More info | .winds-up.com | / | First-party | 58 seconds | Ce nom de cookie est associé à Google Universal Analytics, selon la documentation, il est utilisé pour limiter le taux de requêtes - limitant la collecte de données sur les sites à fort trafic. |
_gat cookie was first detected on: https://www.winds-up.com/index.php?p=mobile | |||||
| FCCDCF More info | .winds-up.com | / | First-party | 1 year | Ce cookie est utilisé pour l'analyse interne par l'opérateur du site. |
FCCDCF cookie was first detected on: https://www.winds-up.com/ | |||||
| _ga_ZFQYZW8ZPR More info | .winds-up.com | / | First-party | 1 year 1 month | Ce cookie est utilisé par Google Analytics pour conserver l'état de la session. |
_ga_ZFQYZW8ZPR cookie was first detected on: https://www.winds-up.com/index.php?p=mobile | |||||
| _gid More info | .winds-up.com | / | First-party | 1 day | Ce cookie est défini par Google Analytics. Il stocke et met à jour une valeur unique pour chaque page visitée et est utilisé pour compter et suivre les pages vues. |
_gid cookie was first detected on: https://www.winds-up.com/index.php?p=mobile | |||||
| _ga More info | .winds-up.com | / | First-party | 1 year 1 month | Ce nom de cookie est associé à Google Universal Analytics - qui est une mise à jour importante du service d'analyse le plus couramment utilisé de Google. Ce cookie est utilisé pour distinguer les utilisateurs uniques en attribuant un numéro généré aléatoirement comme identifiant client. Il est inclus dans chaque demande de page d'un site et utilisé pour calculer les données de visiteur, de session et de campagne pour les rapports d'analyse du site. |
_ga cookie was first detected on: https://www.winds-up.com/ | |||||
| __utma More info | .m.winds-up.com | / | First-party | 1 year 1 month | Il s'agit de l'un des quatre principaux cookies définis par le service Google Analytics qui permet aux propriétaires de sites Web de suivre le comportement des visiteurs et de mesurer les performances du site. Ce cookie dure 2 ans par défaut et distingue les utilisateurs et les sessions. Il est utilisé pour calculer les statistiques des visiteurs nouveaux et connus. Le cookie est mis à jour à chaque fois que des données sont envoyées à Google Analytics. La durée de vie du cookie peut être personnalisée par les propriétaires du site Web. |
__utma cookie was first detected on: https://www.winds-up.com/index.php?p=mobile | |||||
| _ga_SH4LHPY6SQ More info | .winds-up.com | / | First-party | 1 year 1 month | Ce cookie est utilisé par Google Analytics pour conserver l'état de la session. |
_ga_SH4LHPY6SQ cookie was first detected on: https://www.winds-up.com/ | |||||
| __utmz More info | .m.winds-up.com | / | First-party | 5 months 4 weeks | Il s'agit de l'un des quatre principaux cookies définis par le service Google Analytics qui permet aux propriétaires de sites Web de suivre le comportement des visiteurs en mesurant les performances du site. Ce cookie identifie la source du trafic vers le site - afin que Google Analytics puisse indiquer aux propriétaires du site d'où viennent les visiteurs lorsqu'ils arrivent sur le site. Le cookie a une durée de vie de 6 mois et est mis à jour chaque fois que des données sont envoyées à Google Analytics. |
__utmz cookie was first detected on: https://www.winds-up.com/index.php?p=mobile | |||||
| __utmc More info | .m.winds-up.com | / | First-party | Session | Il s'agit de l'un des quatre principaux cookies définis par le service Google Analytics qui permet aux propriétaires de sites Web de suivre le comportement des visiteurs et de mesurer les performances du site. Il n'est pas utilisé dans la plupart des sites, mais il est configuré pour permettre l'interopérabilité avec l'ancienne version du code Google Analytics appelée Urchin. Dans ces anciennes versions, cela était utilisé en combinaison avec le cookie __utmb pour identifier les nouvelles sessions / visites pour les visiteurs qui reviennent. Lorsqu'il est utilisé par Google Analytics, il s'agit toujours d'un cookie de session qui est détruit lorsque l'utilisateur ferme son navigateur. Lorsqu'il est considéré comme un cookie persistant, il s'agit donc probablement d'une technologie différente définissant le cookie. |
__utmc cookie was first detected on: https://www.winds-up.com/index.php?p=mobile | |||||
| __utmb More info | .m.winds-up.com | / | First-party | 29 minutes 58 seconds | Il s'agit de l'un des quatre principaux cookies définis par le service Google Analytics qui permet aux propriétaires de sites Web de suivre le comportement des visiteurs et de mesurer les performances du site. Ce cookie détermine les nouvelles sessions et visites et expire après 30 minutes. Le cookie est mis à jour chaque fois que des données sont envoyées à Google Analytics. Toute activité d'un utilisateur au cours de la durée de vie de 30 minutes comptera comme une seule visite, même si l'utilisateur quitte et retourne ensuite sur le site. Un retour après 30 minutes comptera comme une nouvelle visite, mais comme un visiteur de retour. |
__utmb cookie was first detected on: https://www.winds-up.com/index.php?p=mobile | |||||
| __utmt More info | .m.winds-up.com | / | First-party | 9 minutes 58 seconds | Ce cookie est défini par Google Analytics. Selon leur documentation, il est utilisé pour limiter le taux de demande du service - limitant la collecte de données sur les sites à fort trafic. Il expire après 10 minutes |
__utmt cookie was first detected on: https://www.winds-up.com/index.php?p=mobile | |||||
| Cookie key | Domain | Path | Cookie type | Expiration | Description |
|---|---|---|---|---|---|
| YSC More info | .youtube.com | / | Third-party | Session | Ce cookie est défini par YouTube pour suivre les vues des vidéos intégrées. |
YSC cookie was first detected on: https://www.winds-up.com/spot-jullouville-windsurf-kitesurf-109-webcam-live.html | |||||
| VISITOR_INFO1_LIVE More info | .youtube.com | / | Third-party | 5 months 4 weeks | Ce cookie est défini par Youtube pour garder une trace des préférences de l'utilisateur pour les vidéos Youtube intégrées dans les sites; il peut également déterminer si le visiteur du site utilise la nouvelle ou l'ancienne version de l'interface Youtube. |
VISITOR_INFO1_LIVE cookie was first detected on: https://www.winds-up.com/spot-jullouville-windsurf-kitesurf-109-webcam-live.html | |||||
| _fbp More info | .winds-up.com | / | First-party | 2 months 4 weeks | Utilisé par Facebook pour fournir une série de produits publicitaires tels que les enchères en temps réel d'annonceurs tiers |
_fbp cookie was first detected on: https://www.winds-up.com/ | |||||
| Cookie key | Domain | Path | Cookie type | Expiration | Description |
|---|---|---|---|---|---|
| aff_spot_1669_obs More info | .winds-up.com | / | First-party | 7 hours 45 minutes | |
aff_spot_1669_obs cookie was first detected on: https://www.winds-up.com/spot-saint-georges-de-didonne-windsurf-kitesurf-1669-observations-releves-vent.html | |||||
| aff_spot_1583_previs More info | .winds-up.com | / | First-party | 5 hours 53 minutes | |
aff_spot_1583_previs cookie was first detected on: https://www.winds-up.com/spot-hattainville-windsurf-kitesurf-1583-previsions-vent.html | |||||
| aff_spot_778_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 31 minutes | |
aff_spot_778_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-sestri-levante-windsurf-kitesurf-778-previsions-vent-wrf.html | |||||
| aff_spot_1671_stats More info | .winds-up.com | / | First-party | 6 hours 49 minutes | |
aff_spot_1671_stats cookie was first detected on: https://www.winds-up.com/spot-notre-dame-de-monts-windsurf-kitesurf-1671-statistiques-vent.html | |||||
| aff_spot_1596_map More info | .winds-up.com | / | First-party | 6 hours 28 minutes | |
aff_spot_1596_map cookie was first detected on: https://www.winds-up.com/spot-ile-grande-pleumeur-windsurf-kitesurf-1596-carte-acces.html | |||||
| aff_spot_90_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 44 minutes | |
aff_spot_90_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-damgan-windsurf-kitesurf-90-previsions-vent-wrf.html | |||||
| aff_c2fc316d11caee6aef37c27fcfcb320c More info | .winds-up.com | / | First-party | 7 hours 38 minutes | |
aff_c2fc316d11caee6aef37c27fcfcb320c cookie was first detected on: https://www.winds-up.com/spot-la-ciotat-windsurf-kitesurf-118-observations-releves-vent.html | |||||
| aff_spot_1714_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 35 minutes | |
aff_spot_1714_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-guada-le-moule-windsurf-kitesurf-1714-previsions-vent-wrf.html | |||||
| aff_spot_136_map More info | .winds-up.com | / | First-party | 6 hours 59 minutes | |
aff_spot_136_map cookie was first detected on: https://www.winds-up.com/spot-cnt-la-tranche-sur-mer-windsurf-kitesurf-136-carte-acces.html | |||||
| aff_spot_1627_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 45 minutes | |
aff_spot_1627_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-moliets-windsurf-kitesurf-1627-previsions-vent-wrf.html | |||||
| aff_spot_640_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 31 minutes | |
aff_spot_640_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-isola-d-conchiglie-windsurf-kitesurf-640-previsions-vent-wrf.html | |||||
| aff_spot_1594_map More info | .winds-up.com | / | First-party | 6 hours 12 minutes | |
aff_spot_1594_map cookie was first detected on: https://www.winds-up.com/spot-rosaires-windsurf-kitesurf-1594-carte-acces.html | |||||
| aff_spot_1627_previs More info | .winds-up.com | / | First-party | 7 hours 5 minutes | |
aff_spot_1627_previs cookie was first detected on: https://www.winds-up.com/spot-moliets-windsurf-kitesurf-1627-previsions-vent.html | |||||
| aff_spot_1579_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 41 minutes | |
aff_spot_1579_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-agon-coutainville-windsurf-kitesurf-1579-previsions-vent-wrf.html | |||||
| aff_spot_60_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 37 minutes | |
aff_spot_60_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-poggio-windsurf-kitesurf-60-previsions-vent-wrf.html | |||||
| aff_spot_21_stats More info | .winds-up.com | / | First-party | 7 hours 23 minutes | |
aff_spot_21_stats cookie was first detected on: https://www.winds-up.com/spot-la-ganguise-windsurf-kitesurf-21-statistiques-vent.html | |||||
| aff_spot_111_previs More info | .winds-up.com | / | First-party | 7 hours 6 minutes | |
aff_spot_111_previs cookie was first detected on: https://www.winds-up.com/spot-mayotte-kite-windsurf-kitesurf-111-previsions-vent.html | |||||
| aff_spot_66_previs More info | .winds-up.com | / | First-party | 6 hours 35 minutes | |
aff_spot_66_previs cookie was first detected on: https://www.winds-up.com/spot-douarnenez-pentrez-windsurf-kitesurf-66-previsions-vent.html | |||||
| aff_spot_1598_previs More info | .winds-up.com | / | First-party | 6 hours 32 minutes | |
aff_spot_1598_previs cookie was first detected on: https://www.winds-up.com/spot-gouermel-windsurf-kitesurf-1598-previsions-vent.html | |||||
| aff_spot_1607_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 42 minutes | |
aff_spot_1607_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-plougasnou-windsurf-kitesurf-1607-previsions-vent-wrf.html | |||||
| aff_spot_278_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 33 minutes | |
aff_spot_278_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-ibiza-island-windsurf-kitesurf-278-previsions-vent-wrf.html | |||||
| aff_spot_744_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 31 minutes | |
aff_spot_744_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-punta-pellaro-windsurf-kitesurf-744-previsions-vent-wrf.html | |||||
| aff_spot_37_previs More info | .winds-up.com | / | First-party | 6 hours 40 minutes | |
aff_spot_37_previs cookie was first detected on: https://www.winds-up.com/spot-brest-keraliou-windsurf-kitesurf-37-previsions-vent.html | |||||
| aff_spot_1622_map More info | .winds-up.com | / | First-party | 6 hours 21 minutes | |
aff_spot_1622_map cookie was first detected on: https://www.winds-up.com/spot-locquirec-windsurf-kitesurf-1622-carte-acces.html | |||||
| aff_spot_116_previs More info | .winds-up.com | / | First-party | 6 hours 20 minutes | |
aff_spot_116_previs cookie was first detected on: https://www.winds-up.com/spot-penvins-windsurf-kitesurf-116-previsions-vent.html | |||||
| aff_spot_72_previs More info | .winds-up.com | / | First-party | 6 hours 3 minutes | |
aff_spot_72_previs cookie was first detected on: https://www.winds-up.com/spot-antifer-windsurf-kitesurf-72-previsions-vent.html | |||||
| aff_spot_101_map More info | .winds-up.com | / | First-party | 6 hours 2 minutes | |
aff_spot_101_map cookie was first detected on: https://www.winds-up.com/spot-calais-windsurf-kitesurf-101-carte-acces.html | |||||
| aff_spot_1572_webcam More info | .winds-up.com | / | First-party | 7 hours 47 minutes | |
aff_spot_1572_webcam cookie was first detected on: https://www.winds-up.com/spot-la-nautique-windsurf-kitesurf-1572-webcam-live.html | |||||
| aff_spot_41_obs More info | .winds-up.com | / | First-party | 7 hours 42 minutes | |
aff_spot_41_obs cookie was first detected on: https://www.winds-up.com/spot-quiberon-windsurf-kitesurf-41-observations-releves-vent.html | |||||
| aff_spot_504_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 32 minutes | |
aff_spot_504_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-suances-windsurf-kitesurf-504-previsions-vent-wrf.html | |||||
| aff_spot_59_webcam More info | .winds-up.com | / | First-party | 6 hours 57 minutes | |
aff_spot_59_webcam cookie was first detected on: https://www.winds-up.com/spot-la-palmyre-accrokite-windsurf-kitesurf-59-webcam-live.html | |||||
| aff_spot_1709_map More info | .winds-up.com | / | First-party | 7 hours 29 minutes | |
aff_spot_1709_map cookie was first detected on: https://www.winds-up.com/spot-almanarre-plage-des-estagnets-spinout-windsurf-kitesurf-1709-carte-acces.html | |||||
| aff_spot_1581_map More info | .winds-up.com | / | First-party | 5 hours 59 minutes | |
aff_spot_1581_map cookie was first detected on: https://www.winds-up.com/spot-coudeville-sur-mer-windsurf-kitesurf-1581-carte-acces.html | |||||
| aff_spot_115_webcam More info | .winds-up.com | / | First-party | 5 hours 53 minutes | |
aff_spot_115_webcam cookie was first detected on: https://www.winds-up.com/spot-hardelot-plage-windsurf-kitesurf-115-webcam-live.html | |||||
| aff_spot_7_stats More info | .winds-up.com | / | First-party | 6 hours 26 minutes | |
aff_spot_7_stats cookie was first detected on: https://www.winds-up.com/spot-la-baule-windsurf-kitesurf-7-statistiques-vent.html | |||||
| aff_spot_111_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 45 minutes | |
aff_spot_111_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-mayotte-kite-windsurf-kitesurf-111-previsions-vent-wrf.html | |||||
| aff_spot_70_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 40 minutes | |
aff_spot_70_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-les-petites-dalles-windsurf-kitesurf-70-previsions-vent-wrf.html | |||||
| aff_spot_49_stats More info | .winds-up.com | / | First-party | 7 hours 14 minutes | |
aff_spot_49_stats cookie was first detected on: https://www.winds-up.com/spot-six-fours-le-brusc-windsurf-kitesurf-49-statistiques-vent.html | |||||
| aff_spot_49_map More info | .winds-up.com | / | First-party | 7 hours 14 minutes | |
aff_spot_49_map cookie was first detected on: https://www.winds-up.com/spot-six-fours-le-brusc-windsurf-kitesurf-49-carte-acces.html | |||||
| aff_spot_730_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 31 minutes | |
aff_spot_730_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-porto-empedocle-windsurf-kitesurf-730-previsions-vent-wrf.html | |||||
| aff_spot_1611_webcam More info | .winds-up.com | / | First-party | 6 hours 53 minutes | |
aff_spot_1611_webcam cookie was first detected on: https://www.winds-up.com/spot-noirmoutier-barbyctre--windsurf-kitesurf-1611-webcam-live.html | |||||
| aff_spot_1613_previs More info | .winds-up.com | / | First-party | 6 hours 49 minutes | |
aff_spot_1613_previs cookie was first detected on: https://www.winds-up.com/spot-saint-denis-dolyoron-windsurf-kitesurf-1613-previsions-vent.html | |||||
| aff_spot_22_obs More info | .winds-up.com | / | First-party | 7 hours 37 minutes | |
aff_spot_22_obs cookie was first detected on: https://www.winds-up.com/spot-port-camargue-windsurf-kitesurf-22-observations-releves-vent.html | |||||
| aff_spot_363_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 33 minutes | |
aff_spot_363_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-oyambre-windsurf-kitesurf-363-previsions-vent-wrf.html | |||||
| aff_spot_86_map More info | .winds-up.com | / | First-party | 7 hours 24 minutes | |
aff_spot_86_map cookie was first detected on: https://www.winds-up.com/spot-la-coudouliere-six-fours-windsurf-kitesurf-86-carte-acces.html | |||||
| aff_spot_37_map More info | .winds-up.com | / | First-party | 6 hours 40 minutes | |
aff_spot_37_map cookie was first detected on: https://www.winds-up.com/spot-brest-keraliou-windsurf-kitesurf-37-carte-acces.html | |||||
| aff_spot_7_map More info | .winds-up.com | / | First-party | 6 hours 25 minutes | |
aff_spot_7_map cookie was first detected on: https://www.winds-up.com/spot-la-baule-windsurf-kitesurf-7-carte-acces.html | |||||
| aff_250fb26cdf59c62ce354e0eee5b9ef84 More info | .winds-up.com | / | First-party | 7 hours 37 minutes | |
aff_250fb26cdf59c62ce354e0eee5b9ef84 cookie was first detected on: https://www.winds-up.com/spot-marseille-pointe-rouge-digue-windsurf-kitesurf-44-observations-releves-vent.html | |||||
| aff_spot_127_obs More info | .winds-up.com | / | First-party | 7 hours 36 minutes | |
aff_spot_127_obs cookie was first detected on: https://www.winds-up.com/spot-la-grande-paroisse-windsurf-kitesurf-127-observations-releves-vent.html | |||||
| aff_spot_115_previs More info | .winds-up.com | / | First-party | 5 hours 54 minutes | |
aff_spot_115_previs cookie was first detected on: https://www.winds-up.com/spot-hardelot-plage-windsurf-kitesurf-115-previsions-vent.html | |||||
| aff_spot_96_previs More info | .winds-up.com | / | First-party | 5 hours 49 minutes | |
aff_spot_96_previs cookie was first detected on: https://www.winds-up.com/spot-le-havre-saint-adresse-windsurf-kitesurf-96-previsions-vent.html | |||||
| aff_spot_1605_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 39 minutes | |
aff_spot_1605_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-saint-germain-sur-ay-windsurf-kitesurf-1605-previsions-vent-wrf.html | |||||
| aff_spot_266_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 33 minutes | |
aff_spot_266_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-fornells-windsurf-kitesurf-266-previsions-vent-wrf.html | |||||
| aff_spot_123_obs More info | .winds-up.com | / | First-party | 7 hours 33 minutes | |
aff_spot_123_obs cookie was first detected on: https://www.winds-up.com/spot-malgrat-de-mar-windsurf-kitesurf-123-observations-releves-vent.html | |||||
| aff_spot_1589_map More info | .winds-up.com | / | First-party | 6 hours 32 minutes | |
aff_spot_1589_map cookie was first detected on: https://www.winds-up.com/spot-godelins-windsurf-kitesurf-1589-carte-acces.html | |||||
| aff_spot_1674_map More info | .winds-up.com | / | First-party | 6 hours 10 minutes | |
aff_spot_1674_map cookie was first detected on: https://www.winds-up.com/spot-saint-pierre-quiberon--windsurf-kitesurf-1674-carte-acces.html | |||||
| aff_spot_1697_stats More info | .winds-up.com | / | First-party | 6 hours 7 minutes | |
aff_spot_1697_stats cookie was first detected on: https://www.winds-up.com/spot-treompan-dunes-3-moutons-windsurf-kitesurf-1697-statistiques-vent.html | |||||
| aff_spot_1577_previs More info | .winds-up.com | / | First-party | 5 hours 41 minutes | |
aff_spot_1577_previs cookie was first detected on: https://www.winds-up.com/spot-saint-pair-sur-mer-windsurf-kitesurf-1577-previsions-vent.html | |||||
| aff_spot_349_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 33 minutes | |
aff_spot_349_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-mojyacar-windsurf-kitesurf-349-previsions-vent-wrf.html | |||||
| aff_spot_1566_previs More info | .winds-up.com | / | First-party | 6 hours 41 minutes | |
aff_spot_1566_previs cookie was first detected on: https://www.winds-up.com/spot-benodet-dune-windsurf-kitesurf-1566-previsions-vent.html | |||||
| aff_spot_1571_obs More info | .winds-up.com | / | First-party | 7 hours 33 minutes | |
aff_spot_1571_obs cookie was first detected on: https://www.winds-up.com/spot-montgat-windsurf-kitesurf-1571-observations-releves-vent.html | |||||
| aff_spot_1532_previs More info | .winds-up.com | / | First-party | 6 hours 44 minutes | |
aff_spot_1532_previs cookie was first detected on: https://www.winds-up.com/spot-tharon-plage-le-cormier-windsurf-kitesurf-1532-previsions-vent.html | |||||
| aff_spot_1674_previs More info | .winds-up.com | / | First-party | 6 hours 11 minutes | |
aff_spot_1674_previs cookie was first detected on: https://www.winds-up.com/spot-saint-pierre-quiberon--windsurf-kitesurf-1674-previsions-vent.html | |||||
| aff_spot_1580_map More info | .winds-up.com | / | First-party | 6 hours 3 minutes | |
aff_spot_1580_map cookie was first detected on: https://www.winds-up.com/spot-anneville-sur-mer-windsurf-kitesurf-1580-carte-acces.html | |||||
| aff_spot_14_stats More info | .winds-up.com | / | First-party | 7 hours 15 minutes | |
aff_spot_14_stats cookie was first detected on: https://www.winds-up.com/spot-saint-cyr-les-lecques-windsurf-kitesurf-14-statistiques-vent.html | |||||
| aff_spot_1669_stats More info | .winds-up.com | / | First-party | 6 hours 48 minutes | |
aff_spot_1669_stats cookie was first detected on: https://www.winds-up.com/spot-saint-georges-de-didonne-windsurf-kitesurf-1669-statistiques-vent.html | |||||
| aff_spot_1615_map More info | .winds-up.com | / | First-party | 7 hours | |
aff_spot_1615_map cookie was first detected on: https://www.winds-up.com/spot-chatelaillon-windsurf-kitesurf-1615-carte-acces.html | |||||
| aff_spot_1585_map More info | .winds-up.com | / | First-party | 6 hours 41 minutes | |
aff_spot_1585_map cookie was first detected on: https://www.winds-up.com/spot-beg-leguer-windsurf-kitesurf-1585-carte-acces.html | |||||
| aff_spot_1674_stats More info | .winds-up.com | / | First-party | 6 hours 10 minutes | |
aff_spot_1674_stats cookie was first detected on: https://www.winds-up.com/spot-saint-pierre-quiberon--windsurf-kitesurf-1674-statistiques-vent.html | |||||
| aff_spot_1686_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 43 minutes | |
aff_spot_1686_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-kerhillio-windsurf-kitesurf-1686-previsions-vent-wrf.html | |||||
| aff_e90ffabb0a17f995c1506a179ae5cf0c More info | .winds-up.com | / | First-party | 7 hours 36 minutes | |
aff_e90ffabb0a17f995c1506a179ae5cf0c cookie was first detected on: https://www.winds-up.com/spot-lac-de-serre-ponyion-plage-du-boscodon-windsurf-kitesurf-47-observations-releves-vent.html | |||||
| aff_spot_701_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 31 minutes | |
aff_spot_701_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-milano-marittima-windsurf-kitesurf-701-previsions-vent-wrf.html | |||||
| aff_spot_708_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 31 minutes | |
aff_spot_708_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-nizza-di-sicilia-windsurf-kitesurf-708-previsions-vent-wrf.html | |||||
| aff_spot_1577_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 39 minutes | |
aff_spot_1577_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-saint-pair-sur-mer-windsurf-kitesurf-1577-previsions-vent-wrf.html | |||||
| aff_spot_1554_previs More info | .winds-up.com | / | First-party | 7 hours 24 minutes | |
aff_spot_1554_previs cookie was first detected on: https://www.winds-up.com/spot-la-franqui-poste-des-coussoules-windsurf-kitesurf-1554-previsions-vent.html | |||||
| aff_spot_1674_webcam More info | .winds-up.com | / | First-party | 6 hours 10 minutes | |
aff_spot_1674_webcam cookie was first detected on: https://www.winds-up.com/spot-saint-pierre-quiberon--windsurf-kitesurf-1674-webcam-live.html | |||||
| aff_spot_112_stats More info | .winds-up.com | / | First-party | 5 hours 54 minutes | |
aff_spot_112_stats cookie was first detected on: https://www.winds-up.com/spot-gravelines-windsurf-kitesurf-112-statistiques-vent.html | |||||
| aff_spot_96_stats More info | .winds-up.com | / | First-party | 5 hours 49 minutes | |
aff_spot_96_stats cookie was first detected on: https://www.winds-up.com/spot-le-havre-saint-adresse-windsurf-kitesurf-96-statistiques-vent.html | |||||
| aff_spot_46_obs More info | .winds-up.com | / | First-party | 7 hours 45 minutes | |
aff_spot_46_obs cookie was first detected on: https://www.winds-up.com/spot-sanguinet-windsurf-kitesurf-46-observations-releves-vent.html | |||||
| aff_spot_1603_obs More info | .winds-up.com | / | First-party | 7 hours 41 minutes | |
aff_spot_1603_obs cookie was first detected on: https://www.winds-up.com/spot-franceville-windsurf-kitesurf-1603-observations-releves-vent.html | |||||
| aff_spot_1661_obs More info | .winds-up.com | / | First-party | 7 hours 38 minutes | |
aff_spot_1661_obs cookie was first detected on: https://www.winds-up.com/spot-figari-eole-windsurf-kitesurf-1661-observations-releves-vent.html | |||||
| aff_spot_15_map More info | .winds-up.com | / | First-party | 6 hours 36 minutes | |
aff_spot_15_map cookie was first detected on: https://www.winds-up.com/spot-dossen-windsurf-kitesurf-15-carte-acces.html | |||||
| aff_spot_13_stats More info | .winds-up.com | / | First-party | 5 hours 50 minutes | |
aff_spot_13_stats cookie was first detected on: https://www.winds-up.com/spot-le-crotoy-windsurf-kitesurf-13-statistiques-vent.html | |||||
| aff_spot_1598_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 44 minutes | |
aff_spot_1598_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-gouermel-windsurf-kitesurf-1598-previsions-vent-wrf.html | |||||
| aff_spot_1708_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 35 minutes | |
aff_spot_1708_previs_wrf cookie was first detected on: https://www.winds-up.com/spot-guyane-mahury-windsurf-kitesurf-1708-previsions-vent-wrf.html | |||||
| aff_spot_181_previs_wrf More info | .winds-up.com | / | First-party | 7 hours 35 minutes | |
